BHS Intl Quartet Contest 2014
Jump to navigation
Jump to search
- Las Vegas, Nevada
- 2 - 5 July, 2014
Medalists (3 rounds)
Place | Quartet | District | Score | Medal |
---|---|---|---|---|
1 | Musical Island Boys | NZABS | 8058 = 89.5 | gold on blue |
2 | Forefront | CAR | 8021 = 89.1 | silver on red |
3 | Main Street | SUN | 8015 = 89.1 | bronze on red |
4 | A Mighty Wind | DIX | 7976 = 88.6 | bronze on red |
5 | Lemon Squeezy | SNOBS | 7918 = 88.0 | bronze on red |
Finalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
6 | The Crush | FWD | 7918 = 88.0 |
7 | Throwback | SUN | 7777 = 86.4 |
8 | Instant Classic | CAR | 7761 = 86.2 |
9 | Lunch Break | DIX | 7670 = 85.2 |
10 | TNS | DIX | 7630 = 84.8 |
- Lapel pin -- BHS logo crossed with a blue sash
Semi-Finalists (2 rounds)
Place | Quartet | District | Score |
---|---|---|---|
11 | Men In Black | NED | 5046 = 84.1 |
12 | 'Round Midnight | MAD | 5045 = 84.1 |
13 | Artistic License | FWD | 5033 = 83.9 |
14 | McPhly | FWD | 4952 = 82.5 |
15 | Hot Air Buffoons | JAD | 4944 = 82.4 |
16 | The Newfangled Four | FWD | 4922 = 82.0 |
17 | Premium Blend | CSD | 4921 = 82.0 |
18 | Trocadero | SNOBS | 4907 = 81.8 |
19 | Common Core | JAD | 4902 = 81.7 |
20 | 95 North | FWD | 4890 = 81.5 |
- Lapel pin -- BHS logo crossed with a red sash
Quarter-Finalists (1 round)
Place | Quartet | District | Score |
---|---|---|---|
21 | Madison Park | EVG | 2411 = 80.4 |
22 | The Con Men | JAD | 2409 = 80.3 |
22 | Sold Out | EVG | 2406 = 80.2 |
24 | 3 Men & A Melody | CSD | 2401 = 80.0 |
25 | Vocal Edition | FWD | 2396 = 79.9 |
26 | Bonus Track | SWD | 2394 = 79.8 |
27 | Stockholm Syndrome | SNOBS | 2393 = 79.8 |
28 | Jam Session | JAD | 2378 = 79.3 |
29 | Last Man Standing | MAD | 2372 = 79.1 |
30 | GQ | LOL | 2365 = 78.8 |
31 | Test Drive | ONT | 2362 = 78.7 |
31 | Up All Night | MAD | 2362 = 78.7 |
33 | Mayhem | MAD | 2360 = 78.7 |
34 | American Pastime | FWD | 2358 = 78.6 |
35 | Supertonic | ONT | 2348 = 78.3 |
36 | Reckless | BABS | 2340 = 78.0 |
37 | TLA | BHA | 2334 = 77.8 |
38 | Absolut | SNOBS | 2333 = 77.8 |
39 | Grand Design | LOL | 2331 = 77.7 |
40 | Gimme Four | MAD | 2327 = 77.6 |
41 | Zero Hour | NSC | 2321 = 77.4 |
41 | Salty Dog | CSD | 2321 = 77.4 |
43 | Momma's Boys | EVG | 2319 = 77.3 |
44 | RedZone | DIX | 2317 = 77.2 |
45 | Overture | DIX | 2315 = 77.2 |
46 | The Society | SUN | 2314 = 77.1 |
47 | MC4 | DIX | 2311 = 77.0 |
48 | Q-Tones | SNOBS | 2292 = 76.4 |
49 | Majestyx | PIO | 2283 = 76.1 |
50 | Highland Drive | RMD | 2272 = 75.7 |
51 | Downtown Crossing | NED | 2270 = 75.7 |
52 | Fusion | SLD | 2227 = 74.2 |
53 | The Committee | ILL | 2181 = 72.7 |
- Also called "International Competitors".
- Lapel pin -- BHS logo crossed with a white sash
See Also
External Links
- Harmonet archive: 1-10, 11-20, 21-53
- Barbershop Music Database: contest summary
Barbershop Harmony Society - International Competitions - 2014 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Musical Island Boys | Vocal Majority | Faces 4 Radio | The Academy | N/A |