East York Barbershoppers
Jump to navigation
Jump to search
East York, Ontario chapter.
History
Contest Placement
International
1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | ||
---|---|---|---|---|---|---|---|---|---|
3rd | 5th | 3rd | 3rd | 3rd | |||||
1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 |
5th | 3rd | ||||||||
1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 |
11th | 12th | 13th | |||||||
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
15th | 21st |
District (ONT)
- District Champions: 1990, 2001, 2009
1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
---|---|---|---|---|---|---|---|---|---|
3rd | 1st | ||||||||
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
3rd | 5th | 7th | 5th | ||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
5th | 6th | 7th | 5th | 6th | 5th | 5th | 4th |
External Links
- Official Website
- Barbershop Music Database: contest history
- ONT website: District contest scores