BHS Intl Chorus Contest 1975
Jump to navigation
Jump to search
BHS Intl Chorus Contest 1975
- Indianapolis, Indiana
- date, 1975
Medalists
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
1 | Vocal Majority | SWD | 2155 = 89.8 | |
2 | Phoenicians | JAD | 2035 = 84.8 | |
3 | Dapper Dans of Harmony | MAD | 1936 = 80.7 | |
4 | Cascade Chordsmen | JAD | 1839 = 76.6 | |
5 | Arlingtones | ILL | 1822 = 75.9 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
6 | Pony Expressmen | CSD | 1813 = 75.5 | |
7 | Dairy Statesmen | LOL | 1752 = 73.0 | |
8 | Speed Capital Chorus | CAR | 1749 = 72.8 | |
9 | Southerntiersmen | SLD | 1740 = 72.5 | |
10 | Coastmen | SUN | 1722 = 71.8 | |
11 | Sounds of Concord | NED | 1701 = 70.9 | |
12 | East York Barbershoppers | ONT | 1601 = 66.7 | |
13 | Lake Washington Skippers | EVG | 1527 = 63.7 | |
14 | Peachtree Chorus | DIX | 1519 = 63.3 | |
15 | Wonderland Chorus | PIO | 1512 = 63.0 |
See Also