BHS Intl Chorus Contest 1979
Jump to navigation
Jump to search
BHS Intl Chorus Contest 1979
- Minneapolis, Minnesota
- date, 1979
Medalists
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
1 | Vocal Majority | SWD | 1603 = 89.1 | |
2 | Alexandria Harmonizers | MAD | 1554 = 86.3 | |
3 | Commodores | LOL | 1539 = 85.5 | |
4 | Phoenicians | JAD | 1508 = 83.8 | |
5 | Southern Gateway | JAD | 1460 = 81.1 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
6 | Arlingtones | ILL | 1363 = 75.7 | |
7 | Mile-Hi Chorus | RMD | 1356 = 75.3 | |
8 | Heart of America | CSD | 1347 = 74.8 | |
9 | Alabama Jubilee | DIX | 1293 = 71.8 | |
10 | Pride of Indy | CAR | 1245 = 69.2 | |
11 | Coastmen | SUN | 1196 = 66.4 | |
11 | Wonderland Chorus | PIO | 1196 = 66.4 | |
13 | East York Barbershoppers | ONT | 1167 = 64.8 | |
14 | Racing City Chorus | NED | 1085 = 60.2 | |
15 | Rose City Close Harmony Music Men | EVG | 1074 = 59.7 | |
16 | Southerntiersmen | SLD | 1035 = 57.5 |
See Also