BHS Intl Chorus Contest 1960
Jump to navigation
Jump to search
BHS Intl Chorus Contest 1960
- Dallas, Texas
- date, 1960
Medalists
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
1 | Chordsmen | SWD | 2433 = 90.1 | |
2 | Californians | FWD | 2415 = 89.4 | |
3 | East York Barbershoppers | ONT | 2346 = 86.8 | |
4 | Kountry Kernels | ILL | 2277 = 84.3 | |
5 | Fairfax Jubil-Aires | MAD | 2274 = 84.2 |
Finalists/Competitors
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
6 | Thoroughbreds | IND-KY | 2255 = 83.5 | |
7 | Harmony Hawks | CSD | 2239 = 82.9 | |
8 | Empire Statesmen | NED | 2234 = 82.7 | |
9 | Stampede City Chorus | EVG | 2186 = 80.9 | |
10 | Port City Chorus | MICH | 2149 = 79.6 | |
11 | Singing Buckeyes | JAD | 2114 = 78.2 | |
12 | Wausau Story Chorus | LOL | 2032 = 75.3 | |
13 | Tampa Chorus | SUN | 2012 = 74.5 | |
14 | Magic City Chorus | DIX | 1930 = 71.5 | |
15 | Geneva Barbershop Chorus | SLD | 1880 = 69.6 |
See Also