BHS Intl Chorus Contest 1963
Jump to navigation
Jump to search
BHS Intl Chorus Contest 1963
- Toronto, Ontario
- date, 1963
Medalists
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
1 | Pekin Chorus | ILL | 2336 = 86.5 | |
2 | Chorus of the Dunes | CAR | 2313 = 85.7 | |
3 | Californians | FWD | 2300 = 85.2 | |
4 | Chordsmen | SWD | 2278 = 84.4 | |
5 | East York Barbershoppers | ONT | 2257 = 83.6 |
- Medal
- Gold on blue
- Silver on red
- Bronze on white
- Bronze on green
- Bronze on yellow
Finalists/Competitors
Place | Chorus | District | Score | Singers |
---|---|---|---|---|
6 | Smokyland Chorus | DIX | 2225 = 82.4 | |
7 | Patapsco Valley Chorus | MAD | 2214 = 82.0 | |
8 | Singing Buckeyes | JAD | 2123 = 78.6 | |
9 | Pony Expressmen | CSD | 2120 = 78.5 | |
10 | Chord-O-Matics | MICH | 2065 = 76.5 | |
11 | Stampede City Chorus | EVG | 2055 = 76.1 | |
12 | Orange Blossom Chorus | SUN | 2052 = 76.0 | |
13 | Mountain City Chorus | NED | 1973 = 73.1 | |
14 | Jefferson County Chorus | LOL | 1953 = 72.3 | |
15 | Seneca Braves | SLD | 1853 = 68.6 |
See Also