HI Intl Chorus Contest 1998
Jump to navigation
Jump to search
- Indianapolis, Indiana
- 14 November 1998
Medalists (1 round, 1800 points)
Place | Chorus | Area | Score | Singers |
---|---|---|---|---|
1 | Derby City Chorus | 4 | 1397 = 77.6 | 38 |
2 | Capital Chordettes | 2 | 1372 = 76.2 | 57 |
3 | Women of Note | 2 | 1344 = 74.7 | 38 |
4 | Crystal Chords | 3 | 1308 = 72.7 | 34 |
Finalists (1 round, 1800 points)
Place | Chorus | Area | Score | Singers |
---|---|---|---|---|
5 | Northern Blend | 3 | 1307 = 72.6 | 14 |
6 | Heart of Indiana | 4 | 1263 = 70.2 | 55 |
7 | Niagara Frontier Chord Authority | 3 | 1261 = 70.1 | 24 |
8 | A Cappella Showcase | 3 | 1255 = 69.7 | 31 |
9 | Pride of Niagara | 3 | 1126 = 62.6 | 30 |
10 | Montreal Chapter | 2 | 1125 = 62.5 | 29 |
11 | Harmonettes | 2 | 1118 = 62.1 | 18 |
12 | Sound Celebration | 4 | 1106 = 61.4 | 18 |
13 | Champlain Echoes | 2 | 1101 = 61.2 | 25 |
14 | Rochester Rhapsody | 3 | 1095 = 60.8 | 30 |
15 | Pacific Belle Chords | 4 | 1064 = 59.1 | 28 |
16 | Georgia Connection | 6 | 1058 = 58.8 | 30 |
17 | Misty River Music Makers | 4 | 1055 = 58.6 | 23 |
18 | Sea Belles | 1 | 1050 = 58.3 | 17 |
19 | Over Tones | 5 | 1027 = 57.1 | 21 |
20 | Sweet Harmony | 4 | 1012 = 56.1 | 34 |
21 | Sounds of the Seacoast | 3 | 1003 = 55.7 | 22 |
22 | Seaforth Harmony | 5 | 950 = 52.8 | 21 |
Other Awards
Award | Winner | Category |
---|---|---|
Bob Turcotte Memorial Award | Allen Hatton | Director of champion chorus |
G. Ruth Geils Memorial Award | Derby City Chorus | Top non-medal chorus with fewest appearances in IC&C |
Jerry Dunlop Memorial Award | Allen Hatton | Novice Director |
LABBS Trophy | Northen Blend | Top presentation score total among non-medalists |
MacIntosh Award | Northern Blend | Small Chorus |
Tait Trophy | Georgia Connection | Most Improved Ranking |
Judges
Chairmen | Music | Presentation | Singing |
---|---|---|---|
Sharon Moor - A02 | Tom Gentry - JAD | Jim Coates - JAD | Ken Buckner - CAR |
P. Barbour - A01 | Jim Kahlke - EVG | Judd Orff - LOL | C. Laux - A04 |
M. Jennings - CAR | Scott Kitzmiller - CAR | Therese Weatherbee - A01 | Jim Richards - LOL |
See Also
External Links
- Official summary: HTML