HI Intl Chorus Contest 2005
Jump to navigation
Jump to search
HI Intl Chorus Contest 2005
- Hamilton, Ontario
- 12 November 2005
Medalists
Place | Chorus | Area | Score | Singers |
---|---|---|---|---|
1 | Village Vocal Chords | 4 | 1509 = 83.8 | 37 |
2 | A Cappella Showcase | 3 | 1444 = 80.2 | 66 |
3 | Capital Chordettes | 2 | 1357 = 75.4 | 54 |
4 | Northern Blend | 3 | 1349 = 74.9 | 23 |
5 | Niagara Frontier Chord Authority | 3 | 1298 = 72.1 | 22 |
Finalists/Competitors
Place | Chorus | Area | Score | Singers |
---|---|---|---|---|
6 | Women of Note | 2 | 1290 = 71.7 | 22 |
7 | New England Voices in Harmony | 2 | 1275 = 70.8 | 27 |
8 | Crystal Chords | 3 | 1250 = 69.4 | 32 |
9 | Rochester Rhapsody | 3 | 1228 = 68.2 | 27 |
10 | ScotianAires | 1 | 1225 = 68.1 | 36 |
11 | Over Tones | 5 | 1216 = 67.6 | 35 |
12 | Sounds of the Seacoast | 2 | 1202 = 66.8 | 29 |
13 | Pride of Niagara | 3 | 1179 = 65.5 | 38 |
14 | Georgia Connection | 6 | 1157 = 64.3 | 22 |
15 | Lake Country Harmony | 5 | 1133 = 62.9 | 32 |
16 | Nickel City Sound | 5 | 1126 = 62.6 | 29 |
17 | Montreal City Voices | 2 | 1124 = 62.4 | 23 |
18 | Harmony Heritage | 2 | 1101 = 61.2 | 24 |
19 | Chord Spinners | 5 | 1076 = 59.8 | 20 |
20 | Barre-Tones | 2 | 1062 = 59.0 | 18 |
21 | Toronto Accolades | 3 | 1054 = 58.6 | 23 |
22 | Citadel Chimes | 1 | 1045 = 58.1 | 18 |
23 | Atlanta Harmony Celebration! | 6 | 1042 = 57.9 | 13 |
24 | Silk 'n Sounds | 2 | 994 = 55.2 | 27 |
Other Awards
- Bob Turcotte Memorial Award - Jeanne O'Connor, Director of Village Vocal Chords
- G. Ruth Geils Memorial Award - Atlanta Harmony Celebration!
- Jerry Dunlop Memorial Award - Joe Ceruti, Director of Women of Note
- LABBS Trophy - New England Voices in Harmony
- Macintosh Award - Niagara Frontier Chord Authority
- Tait Trophy - Women of Note
Judges
Chairmen | Music | Presentation | Singing |
---|---|---|---|
Susan Wright - A01 | Tom Gentry - JAD | Larry Clemons - SWD | Larry Deters - DIX |
Charlie Hill - SWD | Rog Payne - MAD | Diane Coates - A02 | Darryl Flinn - JAD |
Sharon Moor - A02 | Adam Reimnitz - CSD | Joe Hunter Jr - MAD | Dan Signor - NED |
See Also
External Links
- Official summary: results