HI Intl Chorus Contest 2007
Jump to navigation
Jump to search
HI Intl Chorus Contest 2007
- London, Ontario
- 10 November 2007
Judges
Chairmen | Music | Presentation | Singing |
---|---|---|---|
Susan Wright - A01 | Bob Brock - EVG | Melodie Guy-Arbour - A03 | Larry Deters - DIX |
Dwain Chambers - DIX | Tom Gentry - JAD | Joe Hunter Jr - MAD | Hank Hammer - SWD |
Don Crowl - SWD | Dave Rubin - JAD | Marty Lovelock - EVG | Russ Young - FWD |
Medalists
Place | Chorus | Area | Score | Singers |
---|---|---|---|---|
1 | Village Vocal Chords | 4 | 1483 = 82.4 | 34 |
2 | A Cappella Showcase | 3 | 1440 = 80.0 | 62 |
3 | New England Voices in Harmony | 2 | 1409 = 78.3 | 30 |
4 | Capital Chordettes | 2 | 1401 = 77.8 | 57 |
5 | Northern Blend | 3 | 1342 = 74.6 | 23 |
Finalists/Competitors
Place | Chorus | Area | Score | Singers |
---|---|---|---|---|
6 | Over Tones | 5 | 1316 = 73.1 | 37 |
7 | Sounds of the Seacoast | 2 | 1299 = 72.2 | 34 |
8 | Niagara Frontier Chord Authority | 3 | 1263 = 70.2 | 20 |
9 | Crystal Chords | 3 | 1247 = 69.3 | 30 |
10 | ScotianAires | 1 | 1224 = 68.0 | 38 |
11 | Georgia Connection | 6 | 1219 = 67.7 | 20 |
12 | Montreal City Voices | 2 | 1219 = 67.7 | 22 |
13 | Nickel City Sound | 5 | 1200 = 66.7 | 34 |
14 | Pride of Niagara | 3 | 1196 = 66.4 | 35 |
15 | Women of Note | 2 | 1192 = 66.2 | 17 |
16 | Barre-Tones | 2 | 1184 = 65.8 | 23 |
17 | Covered Bridge Country | 4 | 1168 = 64.9 | - |
18 | Rochester Rhapsody | 3 | 1162 = 64.6 | 23 |
19 | Valley Voices | 1 | 1159 = 64.4 | 24 |
20 | Sea Belles | 1 | 1152 = 64.0 | 17 |
21 | Thousand Islanders | 2 | 1146 = 63.7 | 17 |
22 | Chord Spinners | 5 | 1114 = 61.9 | 18 |
23 | Toronto Accolades | 3 | 1106 = 61.4 | 27 |
24 | Misty River Music Makers | 4 | 1102 = 61.2 | 17 |
Other Awards
See Also
External Links
- Official summary: [1]