HI Intl Chorus Contest 2003
Jump to navigation
Jump to search
- Halifax, Nova Scotia
- 15 November 2003
Medalists (1 round, 1800 points)
Place | Chorus | Area | Score | Singers |
---|---|---|---|---|
1 | Village Vocal Chords | 4 | 1497 = 83.2 | 38 |
2 | A Cappella Showcase | 3 | 1402 = 77.9 | 71 |
3 | Capital Chordettes | 2 | 1378 = 76.6 | 58 |
4 | Northern Blend | 3 | 1329 = 73.8 | 22 |
- Ranking tie broken by scores in Singing and Music in Accordance with Article VII of the Official HI Contest Rules.
Finalists (1 round, 1800 points)
Place | Chorus | Area | Score | Singers |
---|---|---|---|---|
5 | Women of Note | 2 | 1329 = 73.8 | 29 |
6 | Sweet Harmony | 4 | 1310 = 72.8 | 29 |
7 | ScotianAires | 1 | 1302 = 72.3 | 49 |
8 | Crystal Chords | 3 | 1289 = 71.6 | 25 |
9 | Niagara Frontier Chord Authority | 3 | 1269 = 70.5 | 14 |
10 | Montreal Chapter | 2 | 1256 = 69.8 | 25 |
11 | Over Tones | 5 | 1243 = 69.1 | 39 |
12 | Rochester Rhapsody | 3 | 1242 = 69.0 | 29 |
13 | Heart of Indiana | 4 | 1232 = 68.4 | 22 |
14 | Sea Belles | 1 | 1183 = 65.7 | 26 |
15 | Citadel Chimes | 1 | 1181 = 65.6 | 37 |
16 | Abegweit Chimes | 1 | 1164 = 64.7 | 34 |
17 | Pride of Niagara | 3 | 1136 = 63.1 | 25 |
18 | Newfound Sound | 1 | 1108 = 61.6 | 31 |
19 | Classic Blend | 3 | 1105 = 61.4 | 35 |
20 | Georgia Connection | 6 | 1101 = 61.2 | 23 |
21 | Barre-Tones | 2 | 1098 = 61.0 | 16 |
22 | Harmony Heritage | 2 | 1086 = 60.3 | 24 |
23 | Valley Voices | 1 | 1076 = 59.8 | 30 |
24 | Elm City Echoes | 1 | 1063 = 59.1 | 35 |
25 | Nickel City Sound | 5 | 1050 = 58.3 | 21 |
Other Awards
Award | Winner | Category |
---|---|---|
Bob Turcotte Memorial Award | Jeanne O'Connor | Director of champion chorus |
G. Ruth Geils Memorial Award | Newfound Sound | Highest-scoring non-medal chorus with fewest appearances in International Contest |
Jerry Dunlop Memorial Award | Jeremy Conover (Sweet Harmony) | Novice Director |
LABBS Trophy | Women of Note | Top presentation score total among non-medalists |
MacIntosh Award | Niagara Frontier Chord Authority | Small Chorus |
Tait Trophy | Montreal Chapter | Most Improved Ranking |
Judges
Chairmen | Music | Presentation | Singing |
---|---|---|---|
Sharon Moor - A02 | Bob Brock - EVG | Larry Clemons - SWD | Larry Deters - DIX |
Dwain Chambers - DIX | Tom Gentry - JAD | Bobby Gray Jr - SWD | Hank Hammer - SWD |
Roger Meyer - LOL | Rog Payne - MAD | Joan Ross - A02 | Bob Wachter - MAD |
See Also
External Links