R31 Chorus Champions
Jump to navigation
Jump to search
About
In SAI, the Regional Chorus Competition also serves as the International Qualifier. In addition to the Regional Champs, other high-scoring choruses may earn a wildcard slot.
At contest time, all singers must be members in good standing of both SAI and the Region, as must the chapter itself.
Regional Chorus Champions
Year | Chorus | Chapter | Director | Int'l |
---|---|---|---|---|
2016 | Forth Valley | Edinburgh | David Sangster | ? |
2015 | Heartbeat UK | Stockport | Nancy Kelsall | ? |
2014 | Lace City Singers | Nottingham | Glenn Chaney | 16th |
2013 | Forth Valley | Edinburgh | David Sangster | 18th |
2012 | Viva Acappella | Kent | Gaynor Schofield | 22nd |
2011 | Forth Valley | Edinburgh | David Sangster | 25th |
2010 | Lace City Singers | Nottingham | Glenn Chaney | 25th |
2009 | Forth Valley | Edinburgh | David Sangster | ? |
2008 | Lace City Singers | Nottingham | Glenn Chaney | 20th |
2007 | Phoenix | Potton, Bedfordshire | Lynda Wood | 20th |
2006 | Lace City Singers | Nottingham | Glenn Chaney | ? |
2005 | Surrey Harmony | Croydon, Surrey | Jenny Lawson | ? |
2004 | Lace City Singers | Nottingham | Glenn Chaney | ? |
2003 | Aberdeen | Aberdeen | Gwen Topp | ? |
2002 | Surrey Harmony | Croydon, Surrey | Jenny Lawson | ? |
2001 | Aberdeen | Aberdeen | Gwen Topp | ? |
2000 | Surrey Harmony | Croydon, Surrey | Jenny Lawson | ? |
1999 | Aberdeen | Aberdeen | Gwen Topp | ? |
1998 | Liberty Belles | Stockport | Wally Saunders | ? |
1997 | Surrey Harmony | Croydon, Surrey | Jenny Lawson | ? |
1996 | Aberdeen | Aberdeen | Gwen Topp | ? |
1995 | Forth Valley | Edinburgh | Maggie Wood | ? |
See Also
External Links
- R31 website: contest history
- Also see chapter websites