SAI Intl Chorus Contest 2012
Jump to navigation
Jump to search
About
- 2012 SAI International Contest
- Denver, Colorado
- 1-3 Nov, 2012
The top ten choruses move on to the Finals, where they sing another two songs. Eleventh place serves as mic-tester.
Finalist scores are out of a possible 3200; the others are out of a possible 1600.
Finalists (2 rounds)
Place | Chorus | Region | Total |
---|---|---|---|
1 | North Metro | 16 | 3058 = 95.6 |
2 | Rich-Tone | 25 | 3049 = 95.3 |
3 | Harborlites | 21 | 3016 = 94.3 |
4 | Skyline | 8 | 2875 = 89.8 |
5 | Song of Atlanta | 23 | 2855 = 89.2 |
6 | Spirit of the Gulf | 9 | 2793 = 87.3 |
7 | City of Lakes | 6 | 2734 = 85.4 |
8 | Pride of Portland | 24 | 2704 = 84.5 |
9 | Buffalo Gateway | 16 | 2663 = 83.2 |
10 | Capital City | 4 | 2650 = 82.8 |
Semi-Finalists (1 round)
Place | Chorus | Region | Score |
---|---|---|---|
11 | OK City | 25 | 1300 = 81.3 |
12 | Metro Nashville | 23 | 1282 = 80.2 |
13 | Harmony Celebration | 15 | 1274 = 79.6 |
14 | River City Sound | 22 | 1206 = 75.4 |
15 | Harmony on the Sound | 1 | 1190 = 74.4 |
16 | Wellington City | 35 | 1189 = 74.3 |
17 | Harmony Heights | 32 | 1181 = 73.8 |
18 | Mission Valley | 12 | 1181 = 73.8 |
19 | Liberty Oak | 15 | 1163 = 72.7 |
20 | Alamo Metro | 10 | 1161 = 72.6 |
21 | Greater Cleveland | 17 | 1152 = 72.0 |
22 | Waikato Rivertones | 35 | 1145 = 71.6 |
23 | Midwest Crossroad | 3 | 1144 = 71.5 |
24 | Upper Chesapeake | 19 | 1137 = 71.1 |
25 | Forth Valley | 31 | 1135 = 70.9 |
26 | St. Louis Harmony | 5 | 1134 = 70.9 |
27 | Carolina Style | 14 | 1128 = 70.5 |
28 | Santa Monica | 11 | 1108 = 69.3 |
29 | Great Lakes | 2 | 1105 = 69.1 |
30 | Circular Keys | 34 | 1091 = 68.2 |
31 | a cappella joy | 13 | 1067 = 66.7 |
32 | Wamego Dutch Hill | 7 | 1061 = 66.3 |
33 | City of Gardens | 26 | 1033 = 64.6 |
Judges
- Chair - Betty Clipman
- Secretary - ___ Antonini, ___ Mock
Sound | Music | Expression | Showmanship |
---|---|---|---|
Sharon Babb | Sharon Carlson | Carole Kirkpatrick | Barbara Nielsen |
Sandy Marron | Carolyn Healey | Marcia Pinvidic | Ruth Ann Parker |
See Also
External Links
- SAI website: most recent results
- Yahoo Groups: