SAI Intl Chorus Contest 2016
Jump to navigation
Jump to search
About
- 2016 SAI International Contest
- Las Vegas, Nevada
- Oct 17-22, 2016
The top ten choruses move on to the Finals, where they sing another two songs. Eleventh place serves as mic-tester. Finalist scores are out of a possible 3200; the others are out of a possible 1600.
Finalists (2 rounds)
Place | Chorus | Region | On Stage | Total |
---|---|---|---|---|
1 | Ronninge Show | 32 | 142 | 3098 = 96.8 |
2 | Rich-Tone | 25 | 100 | 2983 = 93.2 |
3 | Harborlites | 21 | 97 | 2875 = 89.8 |
4 | Skyline | 8 | 135 | 2852 = 89.1 |
5 | Christchurch City | 35 | 133 | 2803 = 87.5 |
6 | Pride of Portland | 13 | 120 | 2777 = 86.7 |
7 | Song of Atlanta | 14 | 84 | 2689 = 84.0 |
8 | City of Lakes | 6 | 113 | 2615 = 81.7 |
9 | The Woodlands Show | 10 | 75 | 2579 = 80.5 |
10 | Buffalo Gateway | 16 | 85 | 2543 = 79.4 |
Semi-Finalists (1 round)
Place | Chorus | Region | On Stage | Score |
---|---|---|---|---|
11 | Metro Nashville | 4 | 49 | 1297 = 81.0 |
12 | Spirit of the Gulf | 9 | 101 | 1281 = 80.0 |
13 | Greater Harrisburg | 19 | 104 | 1272 = 79.5 |
14 | Harmony Celebration | 15 | 55 | 1249 = 78.0 |
15 | Mountain Jubilee | 8 | 72 | 1241 = 77.5 |
16 | O.K. City | 7 | 25 | 1235 = 77.1 |
17 | River City Sound | 3 | 44 | 1234 = 77.1 |
18 | Liberty Oak | 15 | 83 | 1233 = 77.0 |
19 | Heartbeat UK | 31 | 71 | 1214 = 75.8 |
20 | Viva Acappella | 31 | 42 | 1207 = 75.4 |
21 | Greater Cleveland | 17 | 59 | 1205 = 75.3 |
22 | Coastline Show | 1 | 53 | 1195 = 74.6 |
23 | Pride of Kentucky | 4 | 66 | 1192 = 74.5 |
24 | Westcoast Harmony | 26 | 48 | 1187 = 74.1 |
25 | Valley Forge | 19 | 34 | 1166 = 72.8 |
26 | River Blenders | 5 | 74 | 1145 = 71.5 |
27 | A Cappella West | 34 | 79 | 1142 = 71.3 |
28 | Verdugo Hills | 11 | 59 | 1134 = 70.8 |
29 | London | 2 | 46 | 1134 = 70.8 |
30 | Melbourne | 34 | 57 | 1095 = 68.4 |
31 | Midwest Crossroad | 3 | 46 | 1094 = 68.3 |
32 | Carolina Style | 14 | 40 | 1056 = 66.0 |
33 | Mission Valley | 12 | 61 | 1052 = 65.7 |
34 | Song of Sonoma | 12 | 70 | 980= 61.2 |
Other Awards
Judges
- Chair - Marcia Pinvidic
- Secretary - Thérse Antonini, Emily Mock
Sound | Music | Expression | Showmanship |
---|---|---|---|
Dixie Dahlke | Marge Bailey | Carole Persinger | Sue Beck |
Kim Vaughn | Lynnell Diamond | Karen Sweeters | Ruth Ann Parker |
See Also
External Links
SAI website: Finals score sheet