SAI Intl Chorus Contest 2000
Jump to navigation
Jump to search
About
- September 21-23, 2000
- Orlando, Florida
The top ten choruses move on to the Finals, where they sing another two songs. Eleventh place serves as mic-tester.
Finals (2 rounds, 3280 points)
Place | Chorus | Region | Total |
---|---|---|---|
1 | Melodeers | 3 | 2931 = 89.4 |
2 | Scottsdale | 21 | 2926 = 89.2 |
3 | Pacific Sound | 13 | 2837 = 86.5 |
4 | Gem City | 4 | 2777 = 84.7 |
5 | City of Lakes | 6 | 2732 = 83.3 |
6 | Houston Horizon | 10 | 2697 = 82.2 |
7 | Ramapo Valley | 16 | 2676 = 81.6 |
8 | Pacific Empire | 12 | 2586 = 78.8 |
9 | Toast of Tampa | 9 | 2584 = 78.8 |
10 | Song of Atlanta | 23 | 2518 = 76.8 |
Semi-Finals (1 rounds, 1600 points)
Place | Chorus | Region | Total |
---|---|---|---|
11 | Skyline | 8 | 1219 = 76.2 |
12 | River Blenders | 5 | 1214 = 75.9 |
13 | Spirit of Detroit | 2 | 1190 = 74.4 |
14 | Elkridge | 19 | 1171 = 73.2 |
15 | Top of the Rock | 25 | 1163 = 72.7 |
16 | Verdugo Hills | 11 | 1157 = 72.3 |
17 | Lions Gate | 26 | 1152 = 72.0 |
18 | Yankee Maid | 15 | 1149 = 71.8 |
19 | Crosstown Harmony | 22 | 1139 = 71.2 |
20 | Stockholm City Voices | 32 | 1134 = 70.9 |
21 | Capitaland | 16 | 1116 = 69.8 |
22 | Vienna-Falls | 14 | 1098 = 68.6 |
23 | Lincolnaire | 7 | 1083 = 67.7 |
24 | Wichita | 7 | 1071 = 66.9 |
25 | Greater Aukland | 35 | 1040 = 65.0 |
26 | City of Flags | 17 | 999 = 62.4 |
27 | Columbia River | 24 | 933 = 58.3 |
28 | Aberdeen | 31 | 867 = 54.2 |
Judges
- Chair -
- Secretary -
Sound | Music | Expression | Showmanship |
---|---|---|---|
____ | |||
____ |
See Also
External Links
- Yahoo Groups: combined results