SAI Intl Chorus Contest 2006
Jump to navigation
Jump to search
About
- Las Vegas, Nevada
- 10-14 October 2006
Finalist scores are out of a possible 3280; the others are out of a possible 1600.
Finals (2 rounds)
Place | Chorus | Region | On Stage | Total |
---|---|---|---|---|
1 | Rich-Tone | 25 | 119 | 2942 = 89.7 |
2 | Melodeers | 3 | 153 | 2924 = 89.1 |
3 | North Metro | 16 | 180 | 2865 = 87.3 |
4 | Skyline | 8 | 170 | 2827 = 86.2 |
5 | Gem City | 4 | 119 | 2794 = 85.2 |
6 | San Diego | 21 | 100 | 2791 = 85.1 |
7 | Spirit of the Gulf | 9 | 134 | 2708 = 82.6 |
8 | Pacific Sound | 13 | 126 | 2655 = 80.9 |
9 | ChannelAire | 11 | 110 | 2637 = 80.4 |
10 | Velvet Hills | 8 | 107 | 2629 = 80.2 |
Semi-Finals (1 round)
Place | Chorus | Region | On Stage | Total |
---|---|---|---|---|
11 | Pacific Empire | 12 | 117 | 1288 = 80.5 |
12 | Song of Atlanta | 23 | 102 | 1264 = 79.0 |
13 | City of Lakes | 6 | 82 | 1262 = 78.9 |
14 | Pride of Portland | 24 | 114 | 1244 = 77.8 |
15 | River Blenders | 5 | 112 | 1228 = 76.8 |
16 | OK City | 25 | 75 | 1216 = 76.0 |
17 | Greater Harrisburg | 19 | 95 | 1191 = 74.4 |
18 | Sound of New England | 1 | 85 | 1169 = 73.1 |
19 | Canadian Showtime | 16 | 95 | 1157 = 72.3 |
20 | Wellington City | 35 | 66 | 1155 = 72.2 |
21 | Vasteras | 32 | 82 | 1093 = 68.3 |
22 | Greater Cleveland | 17 | 57 | 1087 = 67.9 |
23 | Surrey Harmony | 31 | 73 | 1083 = 67.7 |
24 | Sound of Sunshine | 9 | 67 | 1083 = 67.7 |
25 | Hickory Tree | 15 | 62 | 1067 = 66.7 |
26 | Wichita | 7 | 55 | 1065 = 66.6 |
27 | Westcoast Harmony | 26 | 61 | 1053 = 65.8 |
28 | Shoreline Sound | 2 | 88 | 1048 = 65.5 |
29 | Mission Valley | 12 | 49 | 1048 = 65.5 |
30 | Lone Star | 10 | 66 | 1024 = 64.0 |
31 | Crosstown Harmony | 22 | 61 | 1017 = 63.6 |
32 | Melbourne | 34 | 56 | 1000 = 62.5 |
33 | Greater Richmond | 14 | 61 | 1000 = 62.5 |
Judges
- Chair -
- Secretary -
Sound | Music | Expression | Showmanship |
---|---|---|---|
___ | |||
___ |
See Also
External Links
- Yahoo Groups: summary
- Finals - order, play-by-play
- Semifinals - part 1, part 2, part 3, other awards