SAI Intl Chorus Contest 2009
Jump to navigation
Jump to search
About
- 2009 SAI International Chorus Contest
- Nashville, TN
- 20-24 October 2009
The top ten choruses move on to the Finals, where they sing another two songs.
Finalist scores are out of a possible 3200; the others are out of a possible 1600.
Finalists (2 rounds)
Place | Chorus | Region(s) | Total |
---|---|---|---|
1 | Rich-Tone | 25 | 3054 = 95.4 |
2 | Lions Gate | 26 | 3015 = 94.2 |
3 | Pride of Kentucky | 4 | 2835 = 88.6 |
4 | Greater Nassau | 15 | 2717 = 84.9 |
5 | Velvet Hills | 8 | 2688 = 84.0 |
6 | Gem City | 4, 21 | 2673 = 83.5 |
7 | Coastline Show | 1 | 2671 = 83.4 |
8 | Kansas City | 7 | 2644 = 82.6 |
9 | Toast of Tampa | 9 | 2640 = 82.5 |
10 | Mountain Jubilee | 8 | 2604 = 81.4 |
Semi-Finalists (1 round)
Place | Chorus | Region(s) | Total |
---|---|---|---|
11 | Houston Horizon | 10 | 1269 = 79.3 |
12 | Bay Area Showcase | 12 | 1256 = 78.5 |
13 | Choral-Aires | 3 | 1242 = 77.6 |
14 | Spirit of Detroit | 2 | 1239 = 77.4 |
15 | Surrey Harmony | 31 | 1237 = 77.3 |
16 | TuneTown Show | 23 | 1237 = 77.3 |
17 | Harbor City Music Company | 19 | 1222 = 76.4 |
18 | Alaska Sound Celebration | 13 | 1205 = 75.3 |
19 | Royal River | 1 | 1184 = 74.0 |
20 | Lace City | 31 | 1168 = 73.0 |
21 | Celebrity City | 11 | 1168 = 73.0 |
22 | Metro Nashville | 23 | 1155 = 72.2 |
23 | Canadian Showtime | 16 | 1150 = 71.9 |
24 | Sounds of Pittsburgh | 17 | 1120 = 70.0 |
25 | Circular Keys | 34 | 1110 = 69.4 |
26 | Five Valley | 24 | 1087 = 67.9 |
27 | Waikato Rivertones | 35 | 1079 = 67.4 |
28 | Twin Cities Show | 6 | 1076 = 67.3 |
29 | Vienna-Falls | 14 | 1063 = 66.4 |
30 | City Voices | 5 | 1057 = 66.1 |
31 | Fox Valley | 22 | 1010 = 63.1 |
32 | Tuscon Desert Harmony | 21 | 1006 = 62.9 |
Judges
- Chair - Marcia Pinvidic
- Secretary - Linda Gummerson, Meaghan Green
Sound | Music | Expression | Showmanship |
---|---|---|---|
Sharon Babb | Marge Bailey | Betty Clipman | Gina Kaiser |
Bobbette Gantz | Carolyn Healey | Carole Kirkpatrick | Bobbie McKibben |
See Also
External Links
- Yahoo Groups: summary (PDF)