SAI Intl Chorus Contest 2002
Jump to navigation
Jump to search
About
- November 05-09, 2002
- Nashville, Tennessee
The top ten choruses move on to the Finals, where they sing another two songs. Eleventh place serves as mic-tester.
Finalist scores are out of a possible 3200; the others are out of a possible 1600.
Finals (2 rounds)
Place | Chorus | Region | On Stage | Total |
---|---|---|---|---|
1 | North Metro | 16 | 175 | 2983 = 91.0 |
2 | Gem City | 4 | 127 | 2872 = 86.2 |
3 | Scottsdale | 21 | 134 | 2817 = 85.9 |
4 | Harborlites | 21 | 101 | 2751 = 83.9 |
5 | Pacific Sound | 13 | 131 | 2743 = 83.6 |
6 | Skyline | 8 | 147 | 2715 = 82.8 |
7 | Sunlight | 32 | 84 | 2661 = 81.1 |
8 | Song of Atlanta | 23 | 140 | 2615 = 79.7 |
9 | OK City | 25 | 86 | 2563 = 78.1 |
10 | Houston Horizon | 10 | 98 | 2551 = 77.8 |
Semi-Finals (1 round)
Place | Chorus | Region | On Stage | Score |
---|---|---|---|---|
11 | Harbor City Music Company | 19 | 78 | 1229 = 76.8 |
12 | Pacific Empire | 12 | 108 | 1228 = 76.8 |
13 | Spirit of the Gulf | 9 | 125 | 1225 = 76.6 |
14 | ChannelAire | 11 | 113 | 1214 = 75.9 |
15 | Ramapo Valley | 15 | 63 | 1212 = 75.8 |
16 | Sound of Sunshine | 9 | 100 | 1202 = 75.1 |
17 | Pride of Portland | 24 | 105 | 1196 = 74.8 |
18 | City of Lakes | 6 | 97 | 1190 = 74.4 |
19 | River Blenders | 5 | 106 | 1189 = 74.3 |
20 | Capital City | 4 | 112 | 1178 = 73.6 |
21 | Mission Valley | 12 | 75 | 1159 = 72.4 |
22 | Canadian Showtime | 16 | 102 | 1141 = 71.3 |
23 | Yankee Maid | 15 | 83 | 1126 = 70.4 |
24 | Crosstown Harmony | 22 | 75 | 1119 = 69.9 |
25 | Greater Cleveland | 17 | 75 | 1115 = 69.7 |
26 | Lincolnaire | 7 | 62 | 1093 = 68.5 |
27 | Great Lakes | 2 | 79 | 1075 = 67.2 |
28 | Greater Richmond | 14 | 58 | 1045 = 65.3 |
29 | Grand Rapids | 3 | 90 | 1019 = 63.7 |
30 | Waikato Rivertones | 35 | 53 | 1009 = 63.1 |
31 | Gateway | 26 | 90 | 996 = 62.3 |
32 | Sunflower Harmony | 7 | 48 | 985 = 61.6 |
33 | Aberdeen | 31 | 47 | 979 = 61.2 |
Judges
- Chair -
Sound | Music | Expression | Showmanship |
---|---|---|---|
__ | |||
__ |
See Also
External Links