SAI Intl Chorus Contest 1982

From Barbershop Wiki Project
Jump to navigation Jump to search

About

  • October 8, 1982
  • Minneapolis, Minnesota


Results (1 round, 1600 points)

Place Chorus Region Total
1 Gem City 4 1342 = 83.9
2 Ramapo Valley 15 1284 = 80.3
3 Scottsdale 21 1245 = 77.8
4 OK City 25 1209 = 75.6
5 Lakeside 13 1173 = 73.3
6 Racine 22 1158 = 72.4
7 Elkridge 19 1105 = 60.1
8 Melodeers 3 1102 = 68.9
9 Royal Palm 1099 = 68.7
10 Toledo Seaway 1094 = 68.4
11 Bountiful 1074 = 67.1
12 City of Roses 31 1064 = 66.5
13 Farmington Hills 1 1044 = 65.3
14 Rochester 16 1038 = 64.9
15 Sunflower Harmony 7 1032 = 64.5
16 Omaha 7 1013 = 63.3
17 Yankee Maid 15 1008 = 63.0
18 Beaver Valley 983 = 61.4
19 Arcadia 972 = 60.8
20 Belles of Harmony 5 971 = 60.7
21 Telge 961 = 60.1
22 Fargo-Moorhead 6 957 = 59.8
23 Golden Triad 14 909 = 56.8


Judges

  • Chair -
  • Secretary -
Sound Music Expression Showmanship
____
____


See Also


External Links


Sweet Adelines International - International Chorus Competition
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982
1983 1984 1985 1986 1987 1988 1989 1990 1991 1992
1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
2013 2014 2015 2016 2017