SAI Intl Chorus Contest 1992
Jump to navigation
Jump to search
About
- October 16-17, 1992
- Baltimore, Maryland
The top five choruses move on to the Finals, where they sing another two songs. Sixth place serves as mic-tester.
Finals (2 rounds, 3280 points)
Place | Chorus | Region | On Stage | Total |
---|---|---|---|---|
1 | Rich-Tone | 25 | 2884 = 87.9 | |
2 | City of Lakes | 6 | 2625 = 80.0 | |
3 | Melodeers | 3 | 2586 = 78.8 | |
4 | Houston Horizon | 10 | 2510 = 76.5 | |
5 | Mission Valley | 12 | 2480 = 75.6 |
Semi-Finals (1 rounds, 1600 points)
Place | Chorus | Region | On Stage | Total |
---|---|---|---|---|
6 | Ronninge Show | 32 | 1228 = 76.8 | |
7 | North Metro | 16 | 1226 = 76.6 | |
8 | Elkridge | 19 | 1207 = 75.4 | |
9 | Vienna-Falls | 14 | 1176 = 73.5 | |
10 | Farmington Valley | 1 | 1161 = 72.6 | |
11 | Pride of Kentucky | 4 | 1136 = 71.0 | |
12 | Song of Atlanta | 23 | 1106 = 69.1 | |
13 | Sound of Sunshine | 9 | 1099 = 68.7 | |
14 | Water Wonderland | 2 | 1098 = 68.6 | |
15 | Velvet Hills | 8 | 1090 = 68.1 | |
16 | Harborlites | 21 | 1082 = 67.6 | |
17 | ChannelAire | 11 | 1077 = 67.3 | |
18 | Spirit of Detroit | 2 | 1069 = 66.8 | |
19 | Greater Nassau | 15 | 1053 = 65.8 | |
20 | Pacific Sound | 13 | 1051 = 65.8 | |
21 | River Blenders | 5 | 1031 = 64.4 | |
22 | Sunflower Harmony | 7 | 1027 = 64.2 | |
23 | Fox Valley | 22 | 1011 = 63.2 | |
24 | Greater Portland | 995 = 62.2 | ||
25 | Burnaby | 965 = 60.3 | ||
26 | Omaha | 7 | 964 = 60.3 |
Judges
- Chair -
- Secretary -
Sound | Music | Expression | Showmanship |
---|---|---|---|
____ | |||
____ |
See Also
External Links
- Yahoo Groups: combined results