SAI Intl Chorus Contest 1984

From Barbershop Wiki Project
Jump to navigation Jump to search

About

  • November 9, 1984
  • Las Vegas, Nevada


Results (1 round, 1600 points)

Place Chorus Region Total
1 Scottsdale 21 1309 = 81.8
2 Ramapo Valley 15 1290 = 80.6
3 Lakeside 13 1219 = 76.2
4 Vienna-Falls 14 1213 = 75.8
5 Mission Valley 12 1169 = 73.1
6 OK City 25 1163 = 72.7
7 Columbus 4 1160 = 72.5
8 Toledo Seaway 1146 = 71.6
9 St. Joseph Show 7 1132 = 70.8
10 Bountiful 1106 = 69.1
11 West Valley 1079 = 67.4
12 Greater Harrisburg 19 1074 = 67.1
13 City of Roses 31 1059 = 66.2
14 Mission Belles 1024 = 64.0
15 Great Lakes 2 1017 = 63.6
16 Calumet Corner 3 962 = 60.1
17 Pride of Pinellas 958 = 59.9
18 Song of Atlanta 23 951 = 59.4
19 Forest Lake 6 950 = 59.4
20 Liberty Belle 1 929 = 58.1
21 Beaver Valley 911 = 56.9
22 Heart of Iowa 5 885 = 55.3
23 Collinsville 879 = 54.9
24 River Valley 16 862 = 53.9
25 Fox Valley 22 855 = 53.4
26 Lions Gate 26 824 = 51.5
27 Northwood 746 = 46.6


Judges

  • Chair -
  • Secretary -
Sound Music Expression Showmanship
____
____


See Also


External Links


Sweet Adelines International - International Chorus Competition
1973 1974 1975 1976 1977 1978 1979 1980 1981 1982
1983 1984 1985 1986 1987 1988 1989 1990 1991 1992
1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
2013 2014 2015 2016 2017