SAI Intl Chorus Contest 1988
Jump to navigation
Jump to search
About
- October 14-15, 1988
- Miami, Florida
The top five choruses move on to the Finals, where they sing another two songs. Sixth place serves as mic-tester.
Finals (2 rounds, 3280 points)
Place | Chorus | Region | On Stage | Total |
---|---|---|---|---|
1 | Vienna-Falls | 14 | 2675 = 81.6 | |
2 | Gem City | 4 | 2673 = 81.5 | |
3 | Valley Forge | 19 | 2546 = 77.6 | |
4 | Greater Dallas | 10 | 2523 = 76.9 | |
5 | San Diego | 21 | 2482 = 75.7 |
Semi-Finals (1 round, 1600 points)
Place | Chorus | Region | On Stage | Total |
---|---|---|---|---|
6 | Lakeside | 13 | 1191 = 74.4 | |
7 | Bountiful | 1159 = 72.4 | ||
8 | City of Flags | 17 | 1115 = 69.7 | |
9 | Wichita | 7 | 1097 = 68.6 | |
10 | OK City | 25 | 1096 = 68.5 | |
11 | ChannelAire | 11 | 1087 = 67.9 | |
12 | Choral-Aires | 3 | 1037 = 64.8 | |
13 | Suburban Sound | 15 | 1035 = 64.7 | |
14 | St. Louis Harmony | 5 | 1030 = 64.4 | |
15 | Forest Lake | 6 | 1017 = 63.6 | |
16 | Buffalo Gateway | 16 | 1007 = 62.9 | |
17 | San Jose | 12 | 1005 = 62.8 | |
18 | Jacksonville Harmony | 9 | 1004 = 62.8 | |
19 | Cedar Rhapsody | 957 = 59.8 | ||
20 | Mobile | 23 | 949 = 59.3 | |
21 | Riverport | 22 | 936 = 58.5 | |
22 | Thumb Area | 932 = 58.3 | ||
23 | Liberty Belle | 1 | 914 = 57.1 | |
24 | City of Roses | 31 | 911 = 56.9 | |
25 | Lions Gate | 26 | 898 = 56.1 |
Judges
- Chair -
- Secretary -
Sound | Music | Expression | Showmanship |
---|---|---|---|
____ | |||
____ |
See Also
External Links
- Yahoo Groups: combined results