SAI Intl Chorus Contest 1979
Jump to navigation
Jump to search
About
- November 9, 1979
- St. Louis, Missouri
Results (1 round, 1600 points)
Place | Chorus | Region | Total |
---|---|---|---|
1 | Ramapo Valley | 15 | 1254 = 78.4 |
2 | St. Joseph Show | 7 | 1247 = 77.9 |
3 | Scottsdale | 21 | 1204 = 75.3 |
4 | OK City | 25 | 1179 = 73.7 |
5 | Valley Forge | 19 | 1176 = 73.5 |
6 | Racine | 22 | 1164 = 72.8 |
7 | Mission Valley | 12 | 1143 = 71.4 |
8 | Seven Hills | 4 | 1086 = 67.9 |
9 | North Metro | 16 | 1056 = 66.0 |
10 | Fargo-Moorhead | 6 | 1053 = 65.8 |
11 | Calumet Corner | 3 | 1049 = 65.6 |
12 | Belles of Harmony | 5 | 1033 = 64.6 |
13 | Queen Charlotte | 14 | 1027 = 64.2 |
14 | C.E.S. | 970 = 60.6 | |
15 | Macomb County | 965 = 60.3 | |
16 | Yankee Maid | 15 | 954 = 59.6 |
17 | Mobile | 23 | 942 = 58.9 |
18 | Cedar Rhapsody | 930 = 58.1 | |
19 | Arcadia | 888 = 55.5 | |
20 | Skyline | 8 | 884 = 55.2 |
21 | Golden Triangle | 14 | 844 = 52.8 |
22 | Olympia | 13 | 841 = 52.6 |
Judges
- Chair -
- Secretary -
Sound | Music | Expression | Showmanship |
---|---|---|---|
____ | |||
____ |
See Also
External Links
- Yahoo Groups: combined results