SAI Intl Chorus Contest 1995
Jump to navigation
Jump to search
About
- October 20-21, 1995
- New Orleans, Louisiana
The top five choruses move on to the Finals, where they sing another two songs. Sixth place serves as mic-tester.
Finals (2 rounds, 3280 points)
Place | Chorus | Region | On Stage | Total |
---|---|---|---|---|
1 | Rich-Tone | 25 | 2809 = 85.6 | |
2 | Ronninge Show | 32 | 2796 = 85.2 | |
3 | Scottsdale | 21 | 2615 = 79.7 | |
4 | Choral-Aires | 3 | 2609 = 79.5 | |
5 | Kansas City | 7 | 2577 = 78.6 |
Semi-Finals (1 rounds, 1600 points)
Place | Chorus | Region | On Stage | Total |
---|---|---|---|---|
6 | Mountain Jubilee | 8 | 1243 = 77.7 | |
7 | Seven Hills | 4 | 1215 = 75.9 | |
8 | Greater Harrisburg | 19 | 1213 = 75.8 | |
9 | Pacific Empire | 12 | 1208 = 75.5 | |
10 | Alamo Metro | 10 | 1204 = 75.3 | |
11 | Greater Nassau | 15 | 1152 = 72.0 | |
12 | Chinook Winds | 26 | 1137 = 71.1 | |
13 | Pride of Toledo | 17 | 1116 = 69.8 | |
14 | Twin Cities | 6 | 1101 = 68.8 | |
15 | River Blenders | 5 | 1097 = 68.6 | |
16 | Sound of New England | 1 | 1093 = 68.3 | |
17 | Goldcoast | 9 | 1085 = 67.8 | |
18 | Blue Lake | 24 | 1076 = 67.3 | |
19 | Queen Charlotte | 14 | 1075 = 67.2 | |
20 | Riverport | 22 | 1073 = 67.1 | |
21 | East Pointe | 2 | 1069 = 66.8 | |
22 | ChannelAire | 11 | 1068 = 66.8 | |
23 | Anchorage Cheechako | 13 | 1056 = 66.0 | |
24 | Perth Harmony | 34 | 1049 = 65.6 | |
25 | Greater Kingston | 16 | 1044 = 65.3 | |
26 | Iowa City | 5 | 1037 = 64.8 | |
27 | Georgia Harmony | 23 | 1002 = 62.6 | |
28 | Ijsselstein | 31 | 985 = 61.6 | |
29 | Christchurch City | 35 | 961 = 60.1 | |
30 | Surrey Harmony | 31 | 908 = 56.8 |
Judges
- Chair -
- Secretary -
Sound | Music | Expression | Showmanship |
---|---|---|---|
____ | |||
____ |
See Also
External Links
- Yahoo Groups: combined results