SAI Intl Chorus Contest 1990
Jump to navigation
Jump to search
About
- October 19-20, 1990
- Salt Lake City, Utah
The top five choruses move on to the Finals, where they sing another two songs. Sixth place serves as mic-tester.
Finals (2 rounds, 3280 points)
Place | Chorus | Region | On Stage | Total |
---|---|---|---|---|
1 | Ramapo Valley | 15 | 2676 = 81.6 | |
2 | Seven Hills | 4 | 2544 = 77.6 | |
3 | Kansas City | 7 | 2398 = 73.1 | |
4 | Mission Viejo | 21 | 2361 = 72.0 | |
5 | Heart of Illinois | 5 | 2351 = 71.7 |
Semi-Finals (1 rounds, 1600 points)
Place | Chorus | Region | On Stage | Total |
---|---|---|---|---|
6 | Sacramento Valley | 12 | 1143 = 71.4 | |
7 | Toast of Tampa | 9 | 1123 = 70.2 | |
8 | Great Lakes | 2 | 1101 = 68.8 | |
9 | Iowa City | 5 | 1080 = 67.5 | |
10 | Greater Harrisburg | 19 | 1080 = 67.5 | |
11 | Top of the Rock | 25 | 1076 = 67.2 | |
12 | Skyline | 8 | 1058 = 66.1 | |
13 | Blue Lake | 24 | 1052 = 65.8 | |
14 | Rochester | 16 | 1050 = 65.6 | |
15 | L.A. South Towns | 11 | 1048 = 65.5 | |
16 | Pride of Toledo | 17 | 1033 = 64.6 | |
17 | Midwest Crossroad | 3 | 1022 = 63.9 | |
18 | Golden Triad | 14 | 1006 = 62.9 | |
19 | Twin Cities | 6 | 1005 = 62.8 | |
20 | Gateway | 26 | 1000 = 62.5 | |
21 | Metro Nashville | 23 | 989 = 61.8 | |
22 | Racine | 22 | 986 = 61.6 | |
23 | Anchorage Sourdough | 13 | 980 = 61.3 | |
24 | Baton Rouge | 10 | 963 = 60.2 | |
25 | West Island | 1 | 944 = 59.0 | |
26 | Aberdeen | 31 | 881 = 55.1 |
Judges
- Chair -
- Secretary -
Sound | Music | Expression | Showmanship |
---|---|---|---|
____ | |||
____ |
See Also
External Links
- Yahoo Groups: combined results