SAI Intl Chorus Contest 1985
Jump to navigation
Jump to search
About
November 8-9, 1985
- Kansas City, (KS? MO?)
The top five choruses move on to the Finals, where they sing another two songs. Sixth place serves as mic-tester.
Finals (2 rounds, 3200 points)
Place | Chorus | Region | On Stage | Total |
---|---|---|---|---|
1 | Gem City | 4 | 2698 = 84.3 | |
2 | City of Lakes | 6 | 2574 = 80.4 | |
3 | High Country | 8 | 2477 = 77.4 | |
4 | Verdugo Hills | 11 | 2387 = 74.6 | |
5 | North Metro | 16 | 2372 = 74.1 |
Semi-Finals (1 round, 1600 points)
Place | Chorus | Region | On Stage | Total |
---|---|---|---|---|
6 | Rich-Tone | 25 | 1150 = 71.9 | |
7 | Jet Cities | 1135 = 70.9 | ||
8 | San Diego | 21 | 1113 = 69.6 | |
9 | Crosstown Harmony | 22 | 1102 = 68.9 | |
10 | Wichita | 7 | 1099 = 68.7 | |
11 | Dundalk | 19 | 1017 = 63.6 | |
12 | Farmington Valley | 1 | 1014 = 63.4 | |
13 | Queen Charlotte | 14 | 1011 = 63.2 | |
14 | Hickory Tree | 15 | 996 = 62.3 | |
15 | River Blenders | 5 | 996 = 62.3 | |
16 | Ann Arbor | 988 = 61.8 | ||
17 | Royal Palm | 978 = 61.1 | ||
18 | Melodeers | 3 | 972 = 60.8 | |
19 | East Pointe | 2 | 960 = 60.0 | |
20 | Houston Horizon | 10 | 960 = 60.0 | |
21 | Buffalo Gateway | 16 | 950 = 59.4 | |
22 | Des Moines | 7 | 933 = 58.3 | |
23 | Santa Rosa | 12 | 908 = 56.8 | |
24 | Five Valley | 24 | 888 = 55.5 | |
25 | Chinook Winds | 26 | 874 = 54.6 | |
26 | Harmony Hills | 23 | 850 = 53.1 |
Judges
- Chair -
- Secretary -
Sound | Music | Expression | Showmanship |
---|---|---|---|
____ | |||
____ |
See Also
External Links
- Yahoo Groups: combined results