SAI Intl Chorus Contest 1987
Jump to navigation
Jump to search
About
- Sep 30-Oct 1, 1987
- Honolulu, Hawaii
The top five choruses move on to the Finals, where they sing another two songs. Sixth place serves as mic-tester.
Finals (2 rounds, 3280 points)
Place | Chorus | Region | On Stage | Total |
---|---|---|---|---|
1 | High Country | 8 | 2646 = 80.7 | |
2 | Scottsdale | 21 | 2627 = 80.1 | |
3 | Rich-Tone | 25 | 2617 = 79.8 | |
4 | Mission Valley | 12 | 2592 = 79.0 | |
5 | City of Lakes | 6 | 2537 = 77.4 |
Semi-Finals (1 round, 1600 points)
Place | Chorus | Region | On Stage | Total |
---|---|---|---|---|
6 | North Metro | 16 | 1219 = 76.2 | |
7 | Elkridge | 19 | 1202 = 75.1 | |
8 | Derby City | 4 | 1164 = 72.8 | |
9 | Melodeers | 3 | 1142 = 71.4 | |
10 | St. Joseph Show | 7 | 1128 = 70.5 | |
11 | Jet Cities | 1119 = 69.9 | ||
12 | Farmington Valley | 1 | 1116 = 69.8 | |
13 | Crosstown Harmony | 22 | 1111 = 69.4 | |
14 | Burnaby | 1089 = 68.1 | ||
15 | Water Wonderland | 2 | 1085 = 67.8 | |
16 | Des Moines | 20 | 1084 = 67.8 | |
17 | Houston Horizon | 10 | 1072 = 67.0 | |
18 | East Pointe | 2 | 1058 = 66.1 | |
19 | Hickory Tree | 15 | 1048 = 65.5 | |
20 | Verdugo Hills | 11 | 1031 = 64.4 | |
21 | Publick Times | 14 | 1027 = 64.2 | |
22 | Columbia River | 24 | 952 = 59.5 | |
23 | Gateway Sounds | 5 | 864 = 54.0 |
Judges
- Chair -
- Secretary -
Sound | Music | Expression | Showmanship |
---|---|---|---|
____ | |||
____ |
See Also
External Links
- Yahoo Groups: combined results