SAI Intl Quartet Contest 1983
Jump to navigation
Jump to search
About
- Detroit, Michigan
- October 27-29, 1983
Finals
- 3 rounds, 4800 points
Place | Quartet | Region(s) | Total |
---|---|---|---|
1 | Melo-Edge | 3 | 3823 = 79.7 |
2 | Jubilation | 3 | 3714 = 77.4 |
3 | 4 For The Show | 11 | 3636 = 75.8 |
4 | Audio Express | 3417 = 71.2 | |
5 | Top Priority | 3372 = 70.3 | |
6 | Tivoli | 3254 = 67.8 | |
7 | S. Van Ander Mac Singers | 3156 = 65.8 | |
8 | California Showcase | 3114 = 64.9 | |
9 | A Cappellas | 3113 = 64.9 | |
10 | Philharmonics | 3102 = 64.6 |
Semi-Finals
- 2 rounds, 3200 points
Place | Quartet | Region(s) | Total |
---|---|---|---|
11 | Ginger 'N' Jazz | 25 | 2041 = 63.8 |
12 | Sound Celebration | 2026 = 63.3 | |
13 | So Rare | 2017 = 63.0 | |
14 | Natural Flair | 2004 = 62.6 | |
15 | Starshine | 1990 = 62.2 | |
16 | Harmony Highlights | 4 | 1961 = 61.3 |
17 | Studio One | 1946 = 60.8 | |
18 | Patterns in Sound | 1910 = 59.7 | |
19 | Mass Magic | 1887 = 59.0 | |
20 | Galaxy West | 1835 = 57.3 |
Quarter-Finals
- 1 round, 1600 points
Place | Quartet | Region(s) | Total |
---|---|---|---|
21 | Town and Country | 940 = 58.8 | |
22 | Cross-Town Celebration | 936 = 58.5 | |
23 | Love Notes | 928 = 58.0 | |
24 | Class Reunion | 918 = 57.4 | |
25 | Chord-On Blues | 909 = 56.8 | |
26 | Wintergreen | 900 = 56.3 | |
27 | Independent Party | 895 = 55.9 | |
28 | Fire and Ice | 880 = 55.0 | |
29 | Barber Belles | 858 = 53.6 | |
30 | Crosstown Sounds | 850 = 53.1 | |
31 | Changing Times | 848 = 53.0 | |
32 | Two Chimes Two | 846 = 52.9 | |
33 | Shades of Harmony | 843 = 52.7 | |
34 | Columbia Connection | 832 = 52.0 | |
35 | Fulltime Enjoyment | 827 = 51.7 | |
36 | Ambrosia | 813 = 50.8 | |
37 | Huckleberry Jam | 808 = 50.5 | |
38 | Alumni Association | 805 = 50.3 | |
39 | Suncopation Corporation | 800 = 50.0 | |
40 | Yes, Indeed | 777 = 48.6 |
Judges
- Chair -
- Secretary -
Sound | Music | Expression | Showmanship |
---|
See Also
External Links
- Yahoo Groups: combined results