SAI Intl Quartet Contest 1987
Jump to navigation
Jump to search
About
- Honolulu, Hawaii
- September 29-October 2, 1987
Finals
- 3 rounds, 3280 points
Place | Quartet | Region(s) | Total |
---|---|---|---|
1 | Ginger 'N' Jazz | 25 | 2551 = 77.8 |
2 | Savvy | 21 | 2542 = 77.5 |
3 | Showtime | 9 | 2526 = 77.0 |
4 | Starshine | 2383 = 72.6 | |
5 | Crosstown Celebration | 3 | 2362 = 72.0 |
6 | Quicksilver | 2350 = 71.7 | |
7 | Jazzmin | 2338 = 71.3 | |
8 | Onyx | 2310 = 70.4 | |
9 | My Fair Ladies | 2263 = 69.0 | |
10 | Tivoli | 2247 = 68.5 |
Semi-Finals
- 2 rounds, 1600 points
Place | Quartet | Region(s) | Total |
---|---|---|---|
11 | Harmony Highlights | 4 | 1089 = 68.1 |
12 | B.A.D.D. Company | 1085 = 67.8 | |
13 | Stagelights | 1075 = 67.2 | |
14 | City Lights | 1066 = 66.6 | |
15 | Dallas Blues | 1059 = 66.2 | |
16 | Rainbow Collection | 8 | 1049 = 65.6 |
17 | Seattle Times | 1018 = 63.6 | |
18 | Rainbow Express | 1013 = 63.3 | |
19 | Opening Night | 3 | 1007 = 62.9 |
20 | Classified | 995 = 62.2 |
Quarter-Finals
- 1 round
- In 1985-88, an elimination round was held. The scores from that round determined the top
20, but were not carried over to the next rounds. The scores were not given to the
competitors.
Judges
- Chair -
- Secretary -
Sound | Music | Expression | Showmanship |
---|
See Also
External Links
- Yahoo Groups: combined results