SAI Intl Quartet Contest 2004
Jump to navigation
Jump to search
2004 SAI International Convention: Indianapolis, Indiana
Finalist scores are out of a possible 3280; the others are out of a possible 1600.
Judges
- Chair - Betty Clipman
- Secretary -
Sound | Music | Expression | Showmanship |
---|---|---|---|
Jackie Hall | Marge Bailey | Marcia Pinvidic | Peggy Gram |
Pat LeVesu | Jo Lund | Dale Syverson | Barbara Nielsen |
Finals (2 rounds)
Place | Quartet | Region(s) | Total |
---|---|---|---|
1 | "the BUZZ" | 9, 15 | 2796 |
2 | Razzcals | 12, 24 | 2630 |
3 | SALT | 32 | 2629 |
4 | SPOTLIGHT | 2, 17 | 2620 |
5 | ReMix | 32 | 2540 |
6 | Unplugged | 13, 26 | 2480 |
7 | Four Bettys | 3 | 2464 |
8 | Heatwave | 9 | 2460 |
9 | Capri | 19 | 2421 |
10 | Crystal Clear | 9, 23 | 1220 |
Semi-Finals (1 round)
Place | Quartet | Region(s) | Total |
---|---|---|---|
11 | Jackpot! | 9 | 1197 |
12 | Heartbeat | 13 | 1188 |
13 | Musicality | 2 | 1186 |
14 | Ms. Behavin' | 8 | 1185 |
15 | ICE! | 6 | 1183 |
16 | Contagious | 22 | 1182 |
17 | Night Magic | 15, 19 | 1180 |
18 | Ambush | 32 | 1165 |
19 | Kismet | 25 | 1165 |
20 | Naturally | 11 | 1163 |
21 | latte | 4 | 1160 |
22 | Zing! | 7 | 1152 |
23 | Zenith | 2 | 1144 |
24 | Smile | 3, 4, 5, 23 | 1140 |
25 | SparX | 21 | 1133 |
26 | Sound Design | 13, 26 | 1113 |
27 | Studio One | 10 | 1111 |
28 | Act IV | 12, 13 | 1102 |
29 | Symmetry | 10 | 1101 |
30 | Perfect Timing | 35 | 1100 |
31 | Sundance | 17 | 1097 |
32 | VOX | 32 | 1090 |
33 | Vocal Legacy | 8 | 1067 |
34 | Celebrate! | 1 | 1065 |
35 | Main Attraction | 5 | 1064 |
36 | Motor City Mix | 2 | 1057 |
37 | Kinetix | 12 | 1048 |
38 | Velocity | 26 | 1035 |
39 | Shimmer! | 11 | 1029 |
40 | Southern Yankees | 14 | 1024 |
41 | Debut! | 15, 19 | 1024 |
42 | Hot Topic | 13, 24 | 1022 |
43 | One Voice | 21 | 1021 |
44 | Crystal Collection | 25 | 1017 |
45 | All the Rage! | 16 | 1008 |
46 | Off the Cliff | 3, 22 | 1001 |
47 | On the Edge | 4 | 989 |
48 | Reckon So | 23 | 988 |
49 | Cosmopolitan | 4 | 969 |
50 | Accolade | 34 | 954 |
Other Awards
- MENC/SAI Award -- Carol Grimmer
- Lifetime Achievement Award -- Dale Syverson
See Also
External Links