SAI Intl Quartet Contest 2008
Jump to navigation
Jump to search
About
2008 SAI International Convention: Honolulu, Hawaii
The top ten quartets move on to the Finals, where they sing another two songs.
Finalist scores are out of a possible 3280; the others are out of a possible 1600.
Judges
- Chair - Marcia Pinvidic
- Secretary - Rita Hull, Meaghan Green
Sound | Music | Expression | Showmanship |
---|---|---|---|
Sharon Babb | Ann Gooch | Betty Clipman | Ila Bilodeau |
Jackie Hall | Linda Masterson | Paula Davis | Barbara Nielsen |
Finals (2 rounds)
Place | Quartet | Region(s) | Total |
---|---|---|---|
1 | Moxie Ladies | 4, 17 | 2754 |
2 | Jackpot! | 9 | 2698 |
3 | Razzcals | 12, 21, 24 | 2695 |
4 | Maxx Factor | 19 | 2662 |
5 | Capri | 19 | 2631 |
6 | MOJO | 13, 26 | 2617 |
7 | Zing! | 7 | 2578 |
8 | Martini | 3, 24, 26 | 2551 |
9 | Affinity | 21 | 2516 |
10 | SparX | 21 | 2493 |
Semi-Finals (1 round)
Place | Quartet | Region(s) | Total |
---|---|---|---|
11 | Shimmer! | 11, 21 | 1250 |
12 | Cabaret | 7, 25 | 1241 |
13 | ReMix | 32 | 1235 |
14 | ICE! | 6 | 1221 |
15 | Luminous | 5, 31 | 1209 |
16 | VOX | 32 | 1208 |
17 | Spirit | 11, 21 | 1198 |
18 | Jukebox | 3 | 1194 |
19 | a.k.a. | 15, 19 | 1187 |
20 | Priorities | 3 | 1183 |
21 | In Voice | 2, 17 | 1174 |
22 | Chi-Town Sound | 3 | 1173 |
23 | Radiance | 8, 12 | 1173 |
24 | PRIMO! | 7 | 1158 |
25 | Lucky Day | 4 | 1156 |
26 | LiveWire | 13 | 1144 |
27 | The Fource | 19 | 1143 |
28 | Eu4ia | 31 | 1136 |
29 | Accolade | 34 | 1130 |
30 | Perfect Timing | 35 | 1127 |
31 | Rendition | 25 | 1121 |
32 | Celebrate! | 1 | 1121 |
33 | Storm | 31 | 1120 |
34 | Black Tie | 7, 23 | 1120 |
35 | B.L.A.K. Velvet | 17 | 1109 |
36 | Chord Company | 6 | 1109 |
37 | Impulse | 8 | 1096 |
38 | Synergy | 8 | 1094 |
39 | Trademark | 5 | 1091 |
40 | Even Time | 35 | 1081 |
41 | OMNI | 26 | 1077 |
42 | Ignite | 12 | 1074 |
43 | In the Mix | 9 | 1065 |
44 | TETRA | 16 | 1057 |
45 | Prelude | 10 | 1043 |
46 | Utah Flair | 8 | 1043 |
47 | Vibe | 24 | 1030 |
48 | NRG! | 3, 22 | 1023 |
49 | Fiddlestix | 23 | 1020 |
50 | Easy Street | 14, 19 | 1006 |
Other Awards
- Audience Choice: Capri
See Also
External Links
- SAI website: Pitch Pipe archives
- Yahoo Groups: full scores