SAI Intl Quartet Contest 1986
Jump to navigation
Jump to search
About
- Philadelphia, Pennsylvania
- October 2, 1986
Finals
- 3 rounds, 3280 points
Place | Quartet | Region(s) | Total |
---|---|---|---|
1 | Ambiance | 5 | 2594 = 81.1 |
2 | Starshine | 2427 = 75.8 | |
3 | Ginger 'N' Jazz | 25 | 2405 = 75.2 |
4 | Crosstown Celebration | 3 | 2375 = 74.2 |
5 | Sound Celebration | 2334 = 72.9 | |
6 | Harmony Highlights | 4 | 2328 = 72.8 |
7 | Savvy | 21 | 2302 = 71.9 |
8 | My Fair Ladies | 2235 = 69.8 | |
9 | Manhattan Rendezvous | 2172 = 67.9 | |
10 | Onyx | 2164 = 67.6 |
Semi-Finals
- 2 rounds, 1600 points
Place | Quartet | Region(s) | Total |
---|---|---|---|
11 | Tivoli | 1047 = 65.4 | |
12 | Sundance | 1044 = 65.3 | |
13 | Top Priority | 1043 = 65.2 | |
14 | Classified | 1039 = 64.9 | |
15 | Fifth Avenue | 1025 = 64.1 | |
16 | Silhouettes in Sound | 1002 = 62.6 | |
17 | Texas Serenade | 986 = 61.6 | |
18 | Rainbow Express | 969 = 60.6 | |
19 | City Lights | 957 = 59.8 | |
20 | Sunkist | 925 = 57.8 |
Quarter-Finals
- 1 round
- In 1985-88, an elimination round was held. The scores from that round determined the top 20, but were not carried over to the next rounds. The scores were not given to the competitors.
Judges
- Chair -
- Secretary -
Sound | Music | Expression | Showmanship |
---|
See Also
External Links
- Yahoo Groups: combined results