SAI Intl Quartet Contest 1988
Jump to navigation
Jump to search
About
- Houston, Texas
- October 13-15, 1988
Finals
- 3 rounds, 3280 points
Place | Quartet | Region(s) | Total |
---|---|---|---|
1 | Savvy | 21 | 2619 = 79.9 |
2 | Crosstown Celebration | 3 | 2487 = 75.8 |
3 | Showtime | 9 | 2385 = 72.7 |
4 | Showcase | 2348 = 71.6 | |
5 | Starshine | 2342 = 71.4 | |
6 | Growing Girls | 32 | 2340 = 71.3 |
7 | Onyx | 2289 = 69.8 | |
8 | Jazzmin | 2283 = 69.6 | |
9 | Panache | 11, 21 | 2236 = 68.2 |
10 | Rainbow Collection | 8 | 2227 = 67.9 |
Semi-Finals
- 2 rounds, 1600 points
Place | Quartet | Region(s) | Total |
---|---|---|---|
11 | Tivoli | 1063 = 66.4 | |
12 | Stagelights | 1040 = 65.0 | |
13 | City Lights | 1021 = 63.8 | |
14 | Seattle Times | 1017 = 63.6 | |
15 | Classic Choice | 4 | 1016 = 63.5 |
16 | Dallas Blues | 1008 = 63.0 | |
17 | Rainbow Express | 1000 = 62.5 | |
18 | Opening Night | 3 | 968 = 60.5 |
19 | Classic Edition | 7 | 966 = 60.4 |
20 | Resolution | 5 | 948 = 59.3 |
Quarter-Finals
- 1 round
- In 1985-88, an elimination round was held. The scores from that round determined the top 20, but were not carried over to the next rounds. The scores were not given to the competitors.
Judges
- Chair -
- Secretary -
Sound | Music | Expression | Showmanship |
---|
See Also
External Links
- Yahoo Groups: combined results