SAI Intl Quartet Contest 2010
Jump to navigation
Jump to search
- 2010 SAI International Contest: Seattle, Washington
Judges
- Chair - Marcia Pinvidic
- Secretary - Meaghan Green, Linda Gummerson
Sound | Music | Expression | Showmanship |
---|---|---|---|
___ Barford | ___ Healey | ___ Fulton | ___ Beck |
___ Macchiaroli | Linda Masterson | Carole Kirkpatrick | ___ Postma |
Finalists (2 rounds)
Place | Quartet | Region(s) | Total |
---|---|---|---|
1 | Maxx Factor | 1, 19 | 2893 = 90.4 |
2 | Journey | 2, 9, 13, 19 | 2782 = 86.9 |
3 | Capri | 19 | 2721 = 85.0 |
4 | LoveNotes | 12 | 2647 = 82.7 |
5 | Martini | 3, 23, 26 | 2633 = 82.3 |
6 | Spritzer | 16 | 2554 = 79.8 |
7 | MOJO | 13, 26 | 2549 = 79.7 |
8 | Bling! | 9 | 2532 = 79.1 |
9 | LiveWire | 13 | 2518 = 78.7 |
10 | Shimmer! | 11, 21 | 2506 = 78.3 |
Semi-Finalists (1 round)
Place | Quartet | Region(s) | Total |
---|---|---|---|
11 | Timeless | 5, 25 | 1219 = 76.2 |
12 | Even Time | 35 | 1217 = 76.1 |
13 | Hypnotic | 21 | 1198 = 74.9 |
14 | Lucky Day | 4 | 1194 = 74.6 |
15 | Vocality | 32 | 1192 = 74.5 |
16 | SparX | 21 | 1188 = 74.3 |
17 | ICE! | 6 | 1184 = 74.0 |
18 | Sirens | 11 | 1180 = 73.8 |
19 | Affinity | 21 | 1178 = 73.6 |
20 | Overture | 2 | 1177 = 73.6 |
21 | Cabaret | 7, 25 | 1173 = 73.3 |
22 | Boston Accent | 1 | 1168 = 73.0 |
23 | Over the Moon | 26 | 1165 = 72.8 |
24 | One Voice | 21 | 1138 = 71.1 |
25 | Finesse | 31 | 1134 = 70.9 |
26 | NRG! | 22 | 1132 = 70.8 |
27 | a.k.a. | 9, 15, 19 | 1130 = 70.6 |
28 | Virtuosity | 23 | 1128 = 70.5 |
29 | Oasis | 10 | 1128 = 70.5 |
30 | Voice 4 Voice | 5 | 1126 = 70.4 |
31 | iCappella | 34 | 1118 = 69.9 |
32 | Synergy | 8 | 1116 = 69.8 |
33 | B.L.A.K. Velvet | 17 | 1109 = 69.3 |
34 | Legacy | 7 | 1108 = 69.3 |
35 | PDQ | 12 | 1106 = 69.1 |
36 | IMPACT!! | 3 | 1099 = 68.7 |
37 | Eu4ia | 31 | 1088 = 68.0 |
38 | Taylor Made | 12 | 1082 = 67.6 |
39 | Dream Girls | 9 | 1077 = 67.3 |
40 | Sing Spiration | 35 | 1073 = 67.1 |
41 | Escape | 15 | 1056 = 66.0 |
42 | Whole Lotta Harmony | 19 | 1056 = 66.0 |
43 | Here & Now | 16 | 1055 = 65.9 |
44 | Fourth Avenue | 24 | 1030 = 64.4 |
45 | S.A.S.S. | 6 | 1026 = 64.1 |
46 | Sound Advice | 14 | 1024 = 64.0 |
47 | Off the Record | 32 | 1016 = 63.5 |
Other Awards
- Audience Choice -- LoveNotes
- Novice Quartet -- Bling!
- (2+ in their first semi-finals, and score at least 960)
- MENC Award -- Ann Kotchman, Shoreline Sound (R02) and Lake Ridge (R17)
See Also
External Links
- Yahoo Groups: full scores