SAI Intl Quartet Contest 2001
Jump to navigation
Jump to search
2001 SAI International Quartet Competition
- Portland, Oregon
- , 2001
Finalist scores are out of a possible 3280; semi-finalists, out of 1600.
Judges
- Chair - Carole Kirkpatrick
- Secretary -
Sound | Music | Expression | Showmanship |
---|---|---|---|
Sharon Babb | Marge Bailey | Joan Levitin | Peggy Barnes |
Ozzi Mask | Diana Franceschi | Marilyn Rose | Ila Bilodeau |
Finals (2 rounds)
Place | Quartet | Region(s) | Total |
---|---|---|---|
1 | Fanatix | 21 | 2699 = 82.3 |
2 | Brava! | 26 | 2624 = 80.0 |
3 | Swinglish Mix | 4, 9, 32 | 2615 = 79.7 |
4 | Razzcals | 12 | 2555 = 77.9 |
5 | Voices Only | 1, 3, 5, 9, 11 | 2554 = 77.9 |
6 | Night Magic | 15, 19 | 2543 = 77.5 |
7 | SALT | 32 | 2535 = 77.3 |
8 | SPOTLIGHT | 2 | 2505 = 76.4 |
9 | ReMix | 32 | 2451 = 74.7 |
10 | Surround Sound | 3 | 2434 = 74.2 |
Semi-Finals (1 round)
Place | Quartet | Region(s) | Total |
---|---|---|---|
11 | Unplugged | 13, 26 | 1194 |
12 | Crystal Clear | 9, 23 | 1186 |
13 | Symmetry | 10 | 1185 |
14 | ConTempo | 21 | 1180 |
15 | Diamond Jazz | 16 | 1179 |
16 | Success Express | 4 | 1174 |
17 | Act IV | 12, 13, 24 | 1172 |
18 | Society Rhythm | 5 | 1162 |
19 | Persuasion | 11, 21 | 1160 |
20 | Taylor Street Union | 3 | 1154 |
21 | Sound Design | 13 | 1150 |
22 | T.N.T. | 19 | 1141 |
23 | InJoy! | 16 | 1131 |
24 | Heartbeat | 13 | 1130 |
25 | Brilliante | 8 | 1124 |
26 | Rhythmix | 25 | 1121 |
27 | Desert Magic | 21 | 1119 |
28 | Shimmer! | 11 | 1114 |
29 | Natural High | 10 | 1100 |
30 | From the Edge | 1 | 1097 |
31 | Diva | 23 | 1096 |
32 | Northern Lights | 20 | 1095 |
33 | Naturally | 11 | 1093 |
34 | Obsession | 9 | 1092 |
35 | Chord Company | 6 | 1086 |
36 | Risky Business | 4 | 1080 |
37 | Heatwave | 9 | 1063 |
38 | Escapade | 9 | 1058 |
39 | Fanfare | 7 | 1052 |
40 | Perfect Timing | 35 | 1045 |
41 | Quatro! | 21 | 1033 |
42 | Starstruck | 6 | 1012 |
43 | Rhapsody | 26 | 1005 |
44 | Crystal Collection | 25 | 999 |
45 | Viva! | 16 | 997 |
46 | Take One! | 25 | 990 |
47 | High Frequency | 24 | 989 |
48 | Outrageous | 22 | 986 |
49 | Live Wire | 17 | 984 |
50 | Mischief Down Under | 34 | 976 |
51 | Go For Broke | 26 | 950 |
52 | Xclamation! | 15 | 945 |
53 | Carolina Connection | 14 | 935 |
54 | Quartz | 31 | 889 |
See Also
External Links
- Yahoo Groups: