SAI Intl Quartet Contest 1979
Jump to navigation
Jump to search
About
- St. Louis, Missouri
- November 7-10, 1979
Finals
- 3 rounds, 4800 points
Place | Quartet | Region(s) | Total |
---|---|---|---|
1 | The Hallmarks | 7 | 3799 = 79.2 |
2 | All-Star Jubilee | 8 | 3546 = 73.9 |
3 | Midnight Music Co | 3510 = 73.1 | |
4 | Penna-Fores | 19 | 3434 = 71.5 |
5 | California Suite | 3373 = 70.3 | |
6 | Starshine | 3283 = 68.4 | |
7 | Music Gallery | 6 | 3215 = 67.0 |
8 | Runabouts | 3107 = 64.7 | |
9 | Audio Express | 3086 = 64.3 | |
10 | Harmony Highlights | 4 | 3071 = 64.0 |
Semi-Finals
- 2 rounds, 3200 points
Place | Quartet | Region(s) | Total |
---|---|---|---|
11 | Ark-Angels | 2051 = 64.1 | |
12 | Philharmonics | 2039 = 63.7 | |
13 | S. Van Ander Mac Singers | 2033 = 63.5 | |
14 | Tapestry | 1989 = 62.2 | |
15 | Sun Lasses | 1943 = 60.7 | |
16 | Sound-sations | 1921 = 60.0 | |
17 | Metric Sound | 1918 = 59.9 | |
18 | Four's the Limit | 1909 = 59.7 | |
19 | Love Notes | 1883 = 58.8 | |
20 | Music, Inc | 1870 = 58.4 |
Quarter-Finals
- 1 round, 1600 points
Place | Quartet | Region(s) | Total |
---|---|---|---|
21 | Etcetera | 941 = 58.8 | |
22 | Sequels | 940 = 58.8 | |
23 | Funatics | 924 = 57.8 | |
24 | Two Chimes Two | 910 = 56.9 | |
25 | Highlights | 907 = 56.7 | |
26 | Sound Express | 868 = 54.3 | |
27 | Quintessence | 854 = 53.4 | |
28 | Chord Poppers | 847 = 52.9 | |
29 | Electric Chords | 844 = 52.8 | |
30 | Satisfaction Guaranteed | 838 = 52.4 | |
31 | Roses and Sunshine | 837 = 52.3 | |
32 | First Class | 836 = 52.3 | |
33 | Classic Tradition | 812 = 50.8 | |
34 | Troubadours | 807 = 50.4 | |
35 | Midwest Express | 807 = 50.4 | |
36 | Front Porch Society | 807 = 50.4 | |
37 | Anderson Sisters | 795 = 49.7 | |
38 | Feminine Version | 787 = 49.2 | |
39 | Stereo Sound | 776 = 48.5 | |
40 | Sunshine Express | 776 = 48.5 | |
41 | Arctic Association | 740 = 46.3 | |
42 | Cross-Town Connection | 735 = 45.9 | |
43 | Relatives & Friends | 729 = 45.6 | |
44 | Music Boutique | 712 = 44.5 | |
45 | Mar-Ev-Elles | 655 = 40.9 |
Judges
- Chair -
- Secretary -
Sound | Music | Expression | Showmanship |
---|
See Also
External Links
- Yahoo Groups: combined results