SAI Intl Quartet Contest 1985
Jump to navigation
Jump to search
About
- Kansas City (MO? KS?)
- November 8-9, 1985
Finals
- 3 rounds, 3280 points
Place | Quartet | Region(s) | Total |
---|---|---|---|
1 | Jubilation | 3 | 2515 = 78.6 |
2 | Top Priority | 2477 = 77.4 | |
3 | Sound Celebration | 2410 = 75.3 | |
4 | Starshine | 2378 = 74.3 | |
5 | Ginger 'N' Jazz | 25 | 2343 = 73.2 |
6 | Savvy | 21 | 2265 = 70.8 |
7 | Harmony Highlights | 4 | 2218 = 69.3 |
8 | Savoir Faire | 2149 = 67.2 | |
9 | Tivoli | 2129 = 66.5 | |
10 | Sundance | 2072 = 64.8 |
Semi-Finals
- 2 rounds, 1600 points
Place | Quartet | Region(s) | Total |
---|---|---|---|
11 | Classified | 1020 = 63.8 | |
12 | The Philharmonics | 1009 = 63.1 | |
13 | Manhattan Rendezvous | 1004 = 62.8 | |
14 | Second Session | 977 = 61.1 | |
15 | A Touch of Magic | 959 = 59.9 | |
16 | Class 'N Sass | 957 = 59.8 | |
17 | Rainbow Collection | 956 = 59.8 | |
18 | Grand Tradition | 939 = 58.7 | |
19 | Ark-Angels | 923 = 57.7 | |
20 | Artistry IV | 892 = 55.8 |
Quarter-Finals
- 1 round
- In 1985-88, an elimination round was held. The scores from that round determined the top 20, but were not carried over to the next rounds. The scores were not given to the competitors.
Judges
- Chair -
- Secretary -
Sound | Music | Expression | Showmanship |
---|
See Also
External Links
- Yahoo Groups: combined results