SAI Intl Quartet Contest 1999
Jump to navigation
Jump to search
About
- Atlanta, Florida
- September 22-24, 1999
Finals (2 rounds, 3280 points)
Place | Quartet | Region(s) | Total |
---|---|---|---|
1 | Signature Sound | 19 | 2758 = 84.1 |
2 | Swinglish Mix | 4, 9, 32 | 2605 = 79.4 |
3 | A Cappella Gold | 21 | 2571 = 78.4 |
4 | Fanatix | 21 | 2537 = 77.4 |
5 | Surround Sound | 3 | 2454 = 74.8 |
6 | Night Magic | 15, 19 | 2451 = 74.7 |
7 | Razzcals | 12 | 2434 = 74.2 |
8 | Alliance | 3 | 2404 = 73.3 |
9 | Innovation | 2397 = 73.1 | |
10 | ConTempo | 21 | 2393 = 73.0 |
Semi-Finals (1 round, 1600 points)
Place | Quartet | Region(s) | Total |
---|---|---|---|
11 | Crescendo! | 4 | 1149 = 71.8 |
12 | Success Express | 4 | 1145 = 71.6 |
13 | Blue Razzberry Rhythm | 1140 = 71.3 | |
14 | Symmetry | 10 | 1137 = 71.1 |
15 | Persuasion | 11, 21 | 1136 = 71.0 |
16 | Brava! | 26 | 1134 = 70.9 |
17 | Angel City | 11 | 1121 = 70.1 |
18 | Rhythmix | 8 | 1117 = 69.8 |
19 | Upbeat! | 24 | 1105 = 69.1 |
20 | Crystal Clear | 9, 23 | 1087 = 67.9 |
21 | Main Event | 1083 = 67.7 | |
22 | Quatro! | 21 | 1071 = 66.9 |
23 | Park Avenue | 17 | 1070 = 66.9 |
24 | Harmony Street | 3 | 1057 = 66.1 |
25 | Obsession | 9 | 1049 = 65.6 |
26 | Out of Bounds | 24 | 1046 = 65.4 |
27 | Natural High | 10 | 1045 = 65.3 |
28 | From the Edge | 1 | 1040 = 65.0 |
29 | 14 Karat | 1031 = 64.4 | |
30 | Solid Four | 1023 = 63.9 | |
31 | Daybreak | 1022 = 63.9 | |
32 | Rhythm Station | 3 | 1018 = 63.6 |
33 | New Attitude | 1012 = 63.3 | |
34 | Cahoots | 1011 = 63.2 | |
35 | Great Day | 1003 = 62.7 | |
36 | Chord Company | 6 | 1000 = 62.5 |
37 | Debut! | 15 | 998 = 62.4 |
38 | Seattle Style | 13 | 980 = 61.3 |
39 | Premiere | 970 = 60.6 | |
40 | Georgia Jive | 23 | 964 = 60.3 |
41 | 4's Company | 960 = 60.0 | |
42 | The Rolling Tones | 4 | 926 = 57.9 |
43 | No Exception | 892 = 55.8 | |
44 | Sound Bites | 31 | 892 = 55.8 |
45 | Total Dutch | 856 = 53.5 |
Judges
- Chair -
- Secretary -
Sound | Music | Expression | Showmanship |
---|
See Also
External Links
- Yahoo Groups: combined results