SAI Intl Quartet Contest 2005
Jump to navigation
Jump to search
2005 SAI International Convention: Detroit, MI
Finalist scores are out of a possible 3280; the others are out of a possible 1600.
Judges
- Chair - Betty Clipman
- Secretary -
Sound | Music | Expression | Showmanship |
---|---|---|---|
Jean Barford | Carolyn Healey | Lea Beverley | Cathy Conley |
Beth Smith | Linda Masterson | Carole Kirkpatrick | Ruth Ann Parker |
Finals (2 rounds)
Place | Quartet | Region(s) | Total |
---|---|---|---|
1 | SPOTLIGHT | 2, 4, 17 | 2810 |
2 | SALT | 32 | 2773 |
3 | Four Bettys | 3 | 2706 |
4 | Razzcals | 12, 24 | 2680 |
5 | ReMix | 32 | 2599 |
6 | Jackpot! | 9 | 2527 |
7 | Unplugged | 13, 26 | 2527 |
8 | Capri | 19 | 2516 |
9 | Xtreme | 21 | 2497 |
10 | VOX | 32 | 2475 |
Semi-Finals (1 round)
Place | Quartet | Region(s) | Total |
---|---|---|---|
11 | Take Note | 24 | 1224 |
12 | Eu4ia | 31 | 1216 |
13 | Zing! | 7, 25 | 1215 |
14 | Kismet | 25 | 1210 |
15 | Crystal Clear | 9 | 1207 |
16 | Moxie Ladies | 4, 17 | 1200 |
17 | Naturally | 11 | 1199 |
18 | Heatwave | 9 | 1199 |
19 | Contagious | 22 | 1194 |
20 | Good AZ Gold | 21 | 1158 |
21 | T.N.T. | 19 | 1157 |
22 | Caliente | 10 | 1154 |
23 | Kinetix | 12 | 1145 |
24 | Shimmer! | 11 | 1144 |
25 | ICE! | 6 | 1144 |
26 | Cabaret | 25 | 1141 |
27 | Jukebox | 3 | 1135 |
28 | From the Edge | 1 | 1132 |
29 | latte | 4 | 1121 |
30 | Diamond Jazz | 16 | 1111 |
31 | SparX | 21 | 1111 |
32 | Escape | 15 | 1106 |
33 | Premier | 21 | 1091 |
34 | Omni | 26 | 1090 |
35 | Spirit | 5 | 1087 |
36 | Obsession | 9 | 1086 |
37 | Transit | 13 | 1074 |
38 | Vocal Legacy | 8 | 1068 |
39 | All the Rage | 16 | 1060 |
40 | Encore! | 1 | 1053 |
41 | Espresso | 6 | 1041 |
42 | Even Time | 35 | 1033 |
43 | Reckon So | 23 | 1015 |
44 | Reckless! | 14 | 1014 |
45 | 4 Shore | 2 | 1007 |
46 | Fourth Avenue | 24 | 1005 |
47 | Commonly Unique | 1 | 968 |
Other Awards
- MENC/SAI Award -- Kim Wonders, from Metro Nashville
See Also
External Links
- Yahoo Groups: full scores