SAI Intl Quartet Contest 2011
Jump to navigation
Jump to search
- 2011 SAI International Contest: Houston, Texas
- Oct 19 and 21, 2011
Judges
- Chair - Marcia Pinvidic
- Secretary - ___ Antonini, ___ Mock
Sound | Music | Expression | Showmanship |
---|---|---|---|
Sharon Babb | Marge Bailey | Lea Beverley | Becki Hine |
Ruth Ann Parker | Ann Gooch | Carole Kirkpatrick | Gina Kaiser |
Finalists (2 rounds)
Place | Quartet | Region(s) | Total |
---|---|---|---|
1 | Martini | 3, 23, 26 | 2863 = 89.5 |
2 | Touche' | 9, 21, 24 | 2784 = 87.0 |
3 | a.k.a. | 9, 15, 19 | 2748 = 85.9 |
4 | ReMix | 32 | 2732 = 85.4 |
5 | LoveNotes | 12 | 2678 = 83.7 |
6 | Capri | 19 | 2646 = 82.7 |
7 | Bling! | 9 | 2642 = 82.6 |
8 | Frenzy | 13, 26 | 2609 = 81.5 |
9 | Vocality | 32 | 2578 = 80.6 |
10 | Finesse | 31 | 2518 = 78.7 |
Semi-Finalists (1 round)
Place | Quartet | Region(s) | Total |
---|---|---|---|
11 | ROXY | 3 | 1246 = 77.9 |
12 | Lucky Day | 4, 10 | 1231 = 76.9 |
13 | Shimmer! | 11, 21, 24 | 1216 = 76.0 |
14 | Unlimited | 21 | 1214 = 75.9 |
15 | Live Out Loud | 9 | 1207 = 75.4 |
16 | Whole Lotta Harmony | 19 | 1201 = 75.1 |
17 | Bounce | 8 | 1201 = 75.1 |
18 | Legacy | 7 | 1177 = 73.6 |
19 | Even Time | 35 | 1175 = 73.4 |
20 | Charmed | 21 | 1165 = 72.8 |
21 | Oasis | 10 | 1163 = 72.7 |
22 | Pipe Dreams | 3 | 1158 = 72.4 |
23 | Myst | 25 | 1151 = 71.9 |
24 | IMPACT! | 3 | 1143 = 71.4 |
25 | S.A.S.S. | 6 | 1137 = 71.1 |
26 | Premiere | 22 | 1136 = 71.0 |
27 | Overture | 2 | 1128 = 70.5 |
28 | LiveWire | 13, 26 | 1118 = 69.9 |
29 | Easy Street | 26 | 1103 = 68.9 |
30 | Chi-Town Sound | 3 | 1095 = 68.4 |
31 | Soundwave | 24 | 1092 = 68.3 |
32 | Dream | 23 | 1075 = 67.2 |
33 | Escapade | 14, 19 | 1074 = 67.1 |
34 | Lustre | 19 | 1071 = 66.9 |
35 | Aftershock | 35 | 1068 = 66.8 |
36 | Shades of Jade | 5, 14 | 1066 = 66.6 |
37 | Sound Advice | 14 | 1059 = 66.2 |
38 | TGIF | 4, 17 | 1058 = 66.1 |
39 | Without Warning | 1 | 1041 = 65.1 |
40 | Here & Now! | 16 | 1036 = 64.8 |
41 | PDQ | 12 | 1035 = 64.7 |
42 | In Sync | 4 | 1034 = 64.6 |
43 | Cheers! | 11, 12 | 1017 = 63.6 |
44 | NRG! | 3, 22 | 1013 = 63.3 |
45 | Sapphire | 14 | 1007 = 62.9 |
46 | Keepin' Outta Mischief | 6 | 982 = 61.4 |
Other Awards
- Audience Choice -- ReMix
- NAME Award -- Natalie Allen, Metro Nashville Chorus
See Also
External Links
- Yahoo Groups: full scores