SAI Intl Quartet Contest 2003

From Barbershop Wiki Project
Jump to navigation Jump to search

2003 SAI International Quartet Competition

  • Phoenix, Arizona
  • 17-19 September, 2003

Finalist scores are out of a possible 3280; semi-finalists, out of 1600.


Judges

  • Chair - Betty Clipman
  • Secretary -
Sound Music Expression Showmanship
Jean Berford Jan Meyer Maureen Holcombe Sue Beck
Kim Hulbert Ardeth Fullmer Joan Levetin Diane Porsch


Finals (2 rounds)

Place Quartet Region(s) Total
1 Brava! 26 2654 = 80.9
2 SPOTLIGHT 2, 17 2650 = 80.8
3 SALT 32 2591 = 79.0
4 Razzcals 12 2529 = 77.1
5 ReMix 32 2523 = 76.9
6 Unplugged 13, 26 2511 = 76.6
7 Contagious 22 2491 = 75.9
8 Crystal Clear 9, 23 2452 = 74.8
9 Ms. Behavin' 8 2444 = 74.5
10 Persuasion 11, 21 2425 = 73.9

Semi-Finals (1 round)

Place Quartet Region(s) Total
11 Musicality 2 1199
12 Symmetry 10 1186
13 Heartbeat 13 1177
14 Naturally 11 1173
15 Night Magic 19 1166
16 Heatwave 9 1154
17 Zing! 7, 25 1153
18 Kismet 25 1149
19 Diamond Jazz 16 1143
20 forefront 21 1141
21 Studio One 10 1135
22 Jackpot! 9 1122
23 VOX 32 1114
24 ICE! 6 1109
25 Rainbow Collection 8 1099
26 T.N.T. 19 1098
27 SparX 21 1092
28 Main Attraction 5 1079
29 Kinetix 12 1064
30 4th Avenue 35 1064
31 Moondance 15 1056
32 Chord Company 6 1055
33 Rendition 25 1053
34 Crystal Collection 25 1053
35 Sequel 21 1042
36 Final Touch 24 1040
37 Reverb 8 1036
38 Head Over Heels 3 1023
39 latte 4 1019
40 Proposition 4 11 1016
41 Final Cut 2 1009
42 Reckon So 23 1006
43 Outrageous 22 1004
44 C-Cruise 16 996
45 Distinction 17 981
46 Portfolio 21 975
47 Surprise! 1 953
48 Reckless! 14 941
49 Inspiration 31 918
50 Blue Berry Blues 33 909

See Also


External Links


Sweet Adelines International - International Quartet Competition
1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966
1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986
1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
2007 2008 2009 2010 2011 2012 2013 2014