BHS Intl Quartet Contest 1981
Jump to navigation
Jump to search
BHS Intl Quartet Contest 1981
- Detroit, Michigan
- dates, 1981
Medalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
1 | Chicago News | ILL | 4513 = 94.0 |
2 | Classic Collection | RMD | 4422 = 92.1 |
3 | Side Street Ramblers | SWD | 4338 = 90.4 |
4 | Center Stage | PIO | 4318 = 90.0 |
5 | Roaring '20s | JAD | 4298 = 89.5 |
- Medal
- Gold, on blue ribbon
- Silver, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
Finalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
6 | Sound Association | SWD | 4216 = 87.8 |
7 | 139th Street Quartet | FWD | 4163 = 86.7 |
8 | Remember When | FWD | 4160 = 86.7 |
9 | Vaudeville | MAD | 4159 = 86.6 |
10 | Harrington Brothers | CAR | 4122 = 85.9 |
- Lapel pin -- BHS logo crossed with a blue sash
Semi-Finalists (2 rounds)
Place | Quartet | District | Score |
---|---|---|---|
11 | Empire Express | ONT | 2722 = 85.1 |
11 | California Fever | FWD | 2722 = 85.1 |
13 | Friends | ILL | 2648 = 82.8 |
14 | Rural Route 4 | CSD | 2638 = 82.4 |
15 | Friends of Yesterday | MAD | 2630 = 82.2 |
16 | Sound Revival | MAD | 2618 = 81.8 |
17 | New Yorkers | MAD | 2614 = 81.7 |
18 | Curtain Call | MAD | 2613 = 81.7 |
19 | Tin Pan Allies | ILL | 2566 = 80.2 |
20 | Four Peny Opera | ILL | 2507 = 78.3 |
- Lapel pin -- BHS logo crossed with a red sash
Quarter-Finalists (1 round)
Place | Quartet | District | Score |
---|---|---|---|
21 | 4 Karat Gold | ONT | 1249 = 78.1 |
22 | South Sounders | EVG | 1242 = 77.6 |
23 | Stacked Deck | DIX | 1237 = 77.3 |
24 | Cincinnati Kids | JAD | 1235 = 77.2 |
25 | Saturday Nite Feature | PIO | 1215 = 75.9 |
26 | Sound Syndicate | JAD | 1193 = 74.6 |
27 | Main Street Revue | FWD | 1157 = 72.3 |
28 | Jax of Harmony | CSD | 1149 = 71.8 |
29 | Favorite Sons | CSD | 1143 = 71.4 |
30 | Ring of Gold | LOL | 1130 = 70.6 |
31 | Talk of the Town | LOL | 1128 = 70.5 |
32 | University Way | EVG | 1126 = 70.3 |
33 | Command Performance | LOL | 1125 = 70.3 |
34 | Harmony Partners | JAD | 1116 = 69.8 |
35 | Little Rascals | LOL | 1115 = 69.7 |
35 | Crackerland Chord Co. | DIX | 1104 = 69.0 |
37 | Music Mart | CAR | 1102 = 68.9 |
38 | New Tradition | NED | 1089 = 68.1 |
39 | Scarborough Fair | PIO | 1087 = 67.9 |
40 | Solid Gold | SLD | 1082 = 67.6 |
41 | High Rollers | EVG | 1077 = 67.3 |
42 | Partnership | RMD | 1069 = 66.8 |
43 | Sound Assurance | NED | 1063 = 66.4 |
44 | Duke City Quartet | RMD | 1061 = 66.3 |
45 | Sunshine Chord Company | SUN | 1043 = 65.2 |
46 | Saratoga Tuesday Night Good Time Music Co. | SLD | 1003 = 62.7 |
47 | Everglades Harmony Convention | SUN | 941 = 58.8 |
48 | Family Affair | NED | 912 = 57.0 |
- Also called "International Competitors".
- Lapel pin -- BHS logo crossed with a white sash
See Also