BHS Intl Quartet Contest 1997
Jump to navigation
Jump to search
BHS Intl Quartet Contest 1997
- Indianapolis, Indiana (Market Square Arena)
- 3-5 July, 1997
Medalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
1 | Yesteryear | JAD | 8274 = 91.9 |
2 | FRED | DIX | 8003 = 88.9 |
3 | Standing Room Only | FWD | 7953 = 88.4 |
4 | Bank Street | RMD | 7919 = 88.0 |
5 | BSQ | MAD | 7882 = 85.6 |
- Medal
- Gold, on blue ribbon
- Silver, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
Finalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
6 | Backbeat | SUN | 7807 = 86.7 |
7 | Excalibur | LOL | 7677 = 85.3 |
8 | Michigan Jake | CAR | 7605 = 84.5 |
9 | Revival | FWD | 7583 = 84.3 |
10 | Power Play | PIO | 7547 = 83.9 |
- Lapel pin -- BHS logo crossed with a blue sash
Semi-Finalists (2 rounds)
Place | Quartet | District | Score |
---|---|---|---|
11 | Uptown Sound | JAD | 4997 = 83.3 |
12 | The Great Stage Robbery | SWD | 4995 = 83.3 |
13 | Premiere | MAD | 4952 = 82.5 |
14 | Rumors | JAD | 4902 = 81.7 |
15 | Genuine Craft | ILL | 4881 = 81.4 |
15 | The Svelte Bros. | DIX | 4881 = 81.4 |
17 | Metropolis | FWD | 4861 = 81.0 |
18 | Buck Thirty-Nine | FWD | 4804 = 80.1 |
19 | Seattle Sound | EVG | 4798 = 80.0 |
20 | Late Night Barbershop | FWD | 4724 = 78.7 |
- Lapel pin -- BHS logo crossed with a red sash
Quarter-Finalists (1 round)
Place | Quartet | District | Score |
---|---|---|---|
21 | Tabasco Cats | CAR | 2421 = 80.7 |
22 | Bandstand | DIX | 2419 = 80.6 |
23 | Bay Rum Runners | MAD | 2400 = 80.0 |
24 | The Tradition | SWD | 2384 = 79.5 |
25 | PrimeTime | LOL | 2344 = 78.1 |
26 | Dallas Knights | SWD | 2331 = 77.7 |
27 | Freefall | CSD | 2324 = 77.5 |
28 | Vintage Blend | MAD | 2315 = 77.2 |
29 | Critic's Choice | EVG | 2314 = 77.1 |
30 | Hijinx | MAD | 2295 = 76.5 |
31 | Counterpoint | EVG | 2290 = 76.3 |
32 | The Arrangement | SWD | 2288 = 76.3 |
33 | Inside Track | CAR | 2285 = 76.2 |
34 | 12th Street Rag | CSD | 2267 = 75.6 |
35 | Flashpoint | CAR | 2255 = 75.2 |
36 | Jukebox | ONT | 2243 = 74.8 |
37 | Sound Legacy | CSD | 2236 = 74.5 |
38 | The Management | NED | 2232 = 74.4 |
39 | Jambalaya | MAD | 2228 = 74.3 |
40 | Hooked on Harmony | FWD | 2181 = 72.7 |
41 | New York News | SLD | 2175 = 72.5 |
42 | Second Nature | DIX | 2171 = 72.4 |
43 | Fourte | NZABS | 1991 = 66.4 |
- Also called "International Competitors".
- Lapel pin -- BHS logo crossed with a white sash
See Also
External Links
- Harmonet archive: 1-10, 11-20, 21-43
- Barbershop Music Database: contest summary
Barbershop Harmony Society - International Competitions - 1997 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yesteryear | Vocal Majority | Saturday's Heroes | Freefall | N/A |