BHS Intl Quartet Contest 1994
Jump to navigation
Jump to search
BHS Intl Quartet Contest 1994
- Pittsburgh, Pennsylvania
- 7-9 July, 1994
Medalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
1 | Joker's Wild | JAD | 7963 = 88.5 |
2 | Nightlife | FWD | 7943 = 88.3 |
3 | Yesteryear | JAD | 7789 = 86.5 |
4 | Marquis | JAD | 7759 = 86.2 |
5 | Standing Room Only | FWD | 7661 = 85.1 |
- Medal
- Gold, on blue ribbon
- Silver, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
Finalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
6 | The Tulsa Tradition | SWD | 7579 = 84.2 |
7 | The Great Stage Robbery | SWD | 7571 = 84.1 |
8 | Backbeat | SUN | 7561 = 83.9 |
9 | Special Feature | FWD | 7484 = 83.2 |
10 | Bingo Brothers | MAD | 7446 = 82.7 |
- Lapel pin -- BHS logo crossed with a blue sash
Semi-Finalists (2 rounds)
Place | Quartet | District | Score |
---|---|---|---|
11 | FRED | DIX | 4946 = 82.4 |
12 | 139th Street Quartet | FWD | 4929 = 82.1 |
13 | Bank Street | RMD | 4921 = 82.0 |
14 | Power Play | PIO | 4892 = 81.5 |
15 | Arcade | MAD | 4824 = 80.4 |
16 | Rhythm and Rhyme | FWD | 4821 = 80.4 |
17 | Shenanigans | SUN | 4819 = 80.3 |
18 | HarmonyWorks | LOL | 4804 = 80.1 |
19 | Echo Lane | ILL | 4795 = 79.9 |
20 | By Design | ONT | 4745 = 79.1 |
- Lapel pin -- BHS logo crossed with a red sash
Quarter-Finalists (1 round)
Place | Quartet | District | Score |
---|---|---|---|
21 | Excalibur | LOL | 2343 = 78.1 |
22 | Sound Legacy | CSD | 2311 = 77.0 |
23 | Reunited | ILL | 2292 = 76.4 |
24 | Bay Rum Runners | MAD | 2281 = 76.0 |
25 | Metropolis | FWD | 2267 = 75.6 |
26 | Rumors | JAD | 2246 = 74.9 |
27 | California-Forte | FWD | 2221 = 74.0 |
28 | The Edge | EVG | 2217 = 73.9 |
29 | Renaissance | PIO | 2215 = 73.8 |
30 | Class of '94 | DIX | 2197 = 73.2 |
31 | Black Tie Affair | CAR | 2195 = 73.2 |
32 | Grand Slam | ILL | 2193 = 73.1 |
33 | New Day | NED | 2191 = 73.0 |
34 | Dallas Knights | SWD | 2185 = 72.8 |
35 | Hijinx | MAD | 2177 = 72.6 |
36 | 12th Street Rag | CSD | 2172 = 72.4 |
37 | Denver City Limits | RMD | 2159 = 72.0 |
38 | Four From Home | NED | 2154 = 71.8 |
39 | Milky Way | EVG | 2153 = 71.8 |
39 | Music Street | JAD | 2153 = 71.8 |
41 | Island Engagement | BABS | 2139 = 71.3 |
42 | Hullabaloo | ONT | 2137 = 71.2 |
43 | Family Ties | LOL | 2121 = 70.7 |
44 | Gotcha | SUN | 2114 = 70.5 |
44 | Nebraska Compomise | CSD | 2114 = 70.5 |
46 | Rad Dads | FWD | 2112 = 70.4 |
47 | Old Spice | SNOBS | 2096 = 69.9 |
48 | Beginner's Luck | NAD | 2092 = 69.7 |
49 | Heritage Station | SUN | 2070 = 69.0 |
50 | Gold Rush | SLD | 2066 = 68.9 |
51 | Onyx | PIO | 2061 = 68.7 |
52 | Harmonix | BABS | 1986 = 66.2 |
53 | The Praetzel Brothers | SLD | 1928 = 64.3 |
- Also called "International Competitors".
- Lapel pin -- BHS logo crossed with a white sash
See Also
External Links
- Harmonet archive: 1-10, 11-20, 21-53
- Barbershop Music Database: contest summary
Barbershop Harmony Society - International Competitions - 1994 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joker's Wild | Vocal Majority | The New & Improved Industrial Stength Mini-Chorus | The Real Deal | N/A |