BHS Intl Quartet Contest 1982
Jump to navigation
Jump to search
BHS Intl Quartet Contest 1982
- Pittsburgh, Pennsylvania
- date, 1982
Medalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
1 | Classic Collection | RMD | 4698 = 97.9 |
2 | Center Stage | PIO | 4409 = 91.9 |
3 | Side Street Ramblers | SWD | 4396 = 91.6 |
4 | Grand Tradition | FWD | 4368 = 91.0 |
5 | Vaudeville | MAD | 4349 = 90.6 |
- Medal
- Gold, on blue ribbon
- Silver, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
Finalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
6 | Roaring '20s | JAD | 4245 = 88.4 |
7 | Harrington Brothers | CAR | 4172 = 86.9 |
8 | 139th Street Quartet | FWD | 4154 = 86.5 |
9 | The Rapscallions | JAD | 4107 = 85.6 |
10 | Tin Pan Allies | ILL | 4102 = 85.5 |
- Lapel pin -- BHS logo crossed with a blue sash
Semi-Finalists (2 rounds)
Place | Quartet | District | Score |
---|---|---|---|
11 | Sound Association | SWD | 2753 = 86.0 |
12 | California Fever | FWD | 2751 = 86.0 |
13 | Remember When | FWD | 2747 = 85.8 |
14 | Curtain Call | MAD | 2736 = 85.5 |
15 | Friends | ILL | 2730 = 85.3 |
16 | Sound Syndicate | JAD | 2700 = 84.4 |
17 | Friends of Yesterday | MAD | 2644 = 82.6 |
18 | Four Henchmen | DIX | 2637 = 82.4 |
19 | Empire Express | ONT | 2634 = 82.3 |
20 | Sound Revival | MAD | 2561 = 80.0 |
- Lapel pin -- BHS logo crossed with a red sash
Quarter-Finalists (1 round)
Place | Quartet | District | Score |
---|---|---|---|
21 | Favorite Sons | CSD | 1262 = 78.9 |
22 | Little Rascals | LOL | 1259 = 78.7 |
23 | Friends of Old | JAD | 1257 = 78.6 |
24 | Texas Gold | SWD | 1240 = 77.5 |
25 | Corner Quartet | CSD | 1219 = 76.2 |
26 | Grandstand Vocal Band | NED | 1205 = 75.3 |
27 | Stacked Deck | DIX | 1202 = 75.1 |
28 | 'lectric Chord Company | LOL | 1194 = 74.6 |
29 | Jax of Harmony | CSD | 1191 = 74.4 |
30 | Knudsen Brothers | RMD | 1185 = 74.1 |
31 | Jubilation | ONT | 1183 = 73.9 |
32 | South Sounders | EVG | 1170 = 73.1 |
33 | Grand Central | SUN | 1160 = 72.5 |
34 | Sound Assurance | NED | 1159 = 72.4 |
35 | Talk of the Town | LOL | 1152 = 72.0 |
35 | Reunion | ONT | 1152 = 72.0 |
37 | Popular Choice | SUN | 1136 = 71.0 |
38 | Olde Nickel Towne Tour | MAD | 1129 = 70.6 |
39 | Welcome Change | NED | 1126 = 70.4 |
40 | Nickel City Harmony | SLD | 1123 = 70.2 |
41 | Music Mart | CAR | 1119 = 69.9 |
42 | Saturday Nite Feature | PIO | 1104 = 69.0 |
43 | Blue Ribbon Edition | DIX | 1102 = 68.9 |
44 | High Rollers | EVG | 1096 = 68.5 |
45 | Partnership | RMD | 1086 = 67.9 |
46 | Vintage '81 | PIO | 1057 = 66.1 |
47 | Yankee Express | NED | 1041 = 65.1 |
48 | Pointe Classics | PIO | 987 = 61.7 |
49 | Queen City Slickers | LOL | 910 = 56.9 |
- Also called "International Competitors".
- Lapel pin -- BHS logo crossed with a white sash
See Also