BHS Intl Quartet Contest 1968

From Barbershop Wiki Project
Jump to navigation Jump to search

BHS Intl Quartet Contest 1968

  • Cincinnati, Ohio
  • dates, 1968


Medalists (3 rounds)

Place Quartet District Score
1 Western Continentals FWD 7254 = 96.7
2 Mark IV SWD 7232 = 96.4
3 Golden Staters FWD 6883 = 91.8
4 Sundowners ILL 6796 = 90.6
5 Avant Garde ILL 6707 = 89.4
  • Medal
  1. Gold, on blue ribbon
  2. Silver, on red ribbon
  3. Bronze, on red ribbon
  4. Bronze, on red ribbon
  5. Bronze, on red ribbon


Finalists (3 rounds)

Place Quartet District Score
6 Oriole Four MAD 6705 = 89.4
7 Doo Dads SWD 6477 = 86.4
8 Nighthawks ONT 6458 = 86.1
9 Far Westerners FWD 6368 = 84.9
10 Hallmarks MAD 6242 = 83.2
  • Lapel pin -- BHS logo crossed with a blue sash


Semi-Finalists (2 rounds)

Place Quartet District Score
11 Sharplifters MICH 4015 = 80.3
12 Dignitaries DIX 3958 = 79.2
13 Classics MAD 3833 = 76.7
14 Midas Touch NED 3906 = 78.1
15 Citations CAR 3886 = 77.7
16 Travelers JAD 3783 = 75.7
17 Instigators SLD 3774 = 75.5
18 Easternaires MAD 3722 = 74.4
19 Men About Town MAD 3710 = 74.2
20 Barbersharps ILL 3669 = 73.4
  • Lapel pin -- BHS logo crossed with a red sash


Quarter-Finalists (1 round)

Place Quartet District Score
21 Four Encores JAD 1882 = 75.3
22 Hometowners ONT 1881 = 75.2
23 Salt Flats FWD 1870 = 74.8
24 Brigadeers DIX 1838 = 73.5
25 Interstate Four SUN 1828 = 73.1
26 Good Neighbors SLD 1825 = 73.0
27 Chalkdusters JAD 1803 = 72.1
27 Fun-Tonics CAR 1803 = 72.1
29 Sunliners SUN 1798 = 71.9
30 Adventurers NED 1797 = 71.9
31 Four Scores NED 1793 = 71.7
32 Gemini Crickets LOL 1789 = 71.6
33 Point Four JAD 1758 = 70.3
34 Moonlighters EVG 1723 = 68.9
35 Howe Sounds EVG 1717 = 68.7
36 Regents MAD 1707 = 68.3
37 Vigortones CSD 1704 = 68.2
38 Foreman CSD 1685 = 67.4
39 Four-n-Aires NED 1654 = 66.2
40 Nomads EVG 1591 = 63.6
41 Eversharps PIO 1573 = 62.9
42 Butterchords LOL 1566 = 62.6
43 Night Howls LOL 1536 = 61.4
44 Hi-Chords CSD 1504 = 60.2
45 Ellefson Brothers LOL 1459 = 58.4
  • Also called "International Competitors".
  • Lapel pin -- BHS logo crossed with a white sash


See Also


External Links

Barbershop Harmony Society - International Quartet Competition
1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958
1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
2019 2020 2021 2022 2023