BHS Intl Quartet Contest 2010
Jump to navigation
Jump to search
- Philadelphia, PA
- June 30 - 3 July, 2010
Medalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
1 | Storm Front | RMD | 8220 = 91.3 |
2 | Old School | MAD | 8163 = 90.7 |
3 | Ringmasters | SNOBS | 7868 = 87.4 |
4 | Musical Island Boys | NZABS | 7841 = 87.1 |
5 | The Allies | JAD | 7829 = 87.0 |
- Medal
- Gold, on blue ribbon
- Silver, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
Finalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
6 | Masterpiece | FWD | 7741 = 86.0 |
7 | Men In Black | NED | 7739 = 86.0 |
8 | A Mighty Wind | DIX | 7681 = 85.3 |
9 | Voce | LOL | 7636 = 84.8 |
10 | TNS | DIX | 7600 = 84.4 |
- Lapel pin -- BHS logo crossed with a blue sash
Semi-Finalists (2 rounds)
Place | Quartet | District | Score |
---|---|---|---|
11 | Lunch Break | DIX | 5026 = 83.8 |
12 | High Definition | CSD | 5006 = 83.4 |
13 | Forefront | CAR | 4989 = 83.2 |
14 | The Edge | FWD | 4988 = 83.1 |
15 | 'Round Midnight | MAD | 4987 = 83.1 |
16 | McPhly | RMD | 4961 = 82.7 |
17 | 3 Men & A Melody | CSD | 4942 = 82.4 |
18 | Lucky Day | SUN | 4913 = 81.9 |
19 | Skyline | CSD | 4882 = 81.4 |
20 | Zamboni Brothers | DIX | 4859 = 81.0 |
- Lapel pin -- BHS logo crossed with a red sash
Quarter-Finalists (1 round)
Place | Quartet | District | Score |
---|---|---|---|
21 | Expedition | LOL | 2416 = 80.5 |
22 | Vocality | LOL | 2410 = 80.3 |
23 | The Real McCoy | DIX | 2398 = 79.9 |
23 | Maverick | JAD | 2398 = 79.9 |
25 | Crunch Time | MAD | 2395 = 79.8 |
26 | The PURSUIT | SUN | 2392 = 79.7 |
27 | Catcher Block | FWD | 2385 = 79.5 |
28 | Boiling Point | RMD | 2380 = 79.3 |
29 | Off The Record | ILL | 2371 = 79.0 |
30 | Chameleon | ONT | 2364 = 78.8 |
31 | The Vagrants | FWD | 2350 = 78.3 |
32 | Steel | BABS | 2343 = 78.1 |
32 | Frank the Dog | MAD | 2343 = 78.1 |
32 | Monkey Magic | BABS | 2343 = 78.1 |
35 | Evolution | BABS | 2338 = 77.9 |
36 | Heatwave | CAR | 2336 = 77.9 |
37 | Hot Air Buffoons | JAD | 2327 = 77.6 |
38 | The Party | PIO | 2323 = 77.4 |
39 | Main Street Station | LOL | 2317 = 77.2 |
40 | Eureka! | SWD | 2313 = 77.1 |
41 | Fast Track | EVG | 2309 = 77.0 |
42 | Q-tones | SNOBS | 2308 = 76.9 |
43 | Class Ring | JAD | 2306 = 76.9 |
44 | 2nd Generation | MAD | 2305 = 76.8 |
45 | Fortissimo | SUN | 2304 = 76.8 |
45 | 65 South | CAR | 2304 = 76.8 |
47 | Breakout | SLD | 2298 = 76.6 |
48 | Let's Sing | DIX | 2297 = 76.6 |
49 | Blend Tech | NED | 2286 = 76.2 |
50 | Common Interest | ONT | 2217 = 73.9 |
- Also called "International Competitors".
- Lapel pin -- BHS logo crossed with a white sash
See Also
External Links
- Harmonet archive: 1-10, 11-20, 21-50
- Barbershop Music Database: contest summary
Barbershop Harmony Society - International Competitions - 2010 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm Front | Westminster Chorus | Resisting-A-Rest | Swedish Match | 52eighty |