BHS Intl Quartet Contest 1983
Jump to navigation
Jump to search
BHS Intl Quartet Contest 1983
- Seattle, Washington
- date, 1983
Medalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
1 | Side Street Ramblers | SWD | 4514 = ? |
2 | Center Stage | PIO | 4372 = 97.1 |
3 | Vaudeville | MAD | 4248 = 94.4 |
4 | Grand Tradition | FWD | 4246 = 94.4 |
5 | Roaring '20s | JAD | 4206 = 93.5 |
- Medal
- Gold, on blue ribbon
- Silver, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
Finalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
6 | The Rapscallions | JAD | 4202 = 93.4 |
7 | 139th Street Quartet | FWD | 4137 = 91.9 |
8 | Remember When | FWD | 4106 = 91.2 |
9 | Cincinnati Kids | JAD | 4071 = 90.5 |
10 | Interstate Rivals | CAR | 3927 = 87.3 |
- Lapel pin -- BHS logo crossed with a blue sash
Semi-Finalists (2 rounds)
Place | Quartet | District | Score |
---|---|---|---|
11 | Four Henchmen | DIX | 2563 = 85.4 |
12 | Tin Pan Allies | ILL | 2555 = 85.2 |
13 | Pros 'n' Cons | MAD | 2542 = 84.7 |
14 | Empire Express | ONT | 2526 = 84.2 |
15 | Standing Room Only | SWD | 2511 = 83.7 |
16 | New Yorkers | MAD | 2496 = 83.2 |
17 | Pacific Pride | EVG | 2483 = 82.8 |
18 | New St. Louis Vocal Band | CSD | 2451 = 81.7 |
19 | Sound Revival | MAD | 2444 = 81.5 |
20 | Grand Central | SUN | 2442 = 81.4 |
- Lapel pin -- BHS logo crossed with a red sash
Quarter-Finalists (1 round)
Place | Quartet | District | Score |
---|---|---|---|
21 | Benchmarks | ILL | 1238 = 82.5 |
22 | Special Request | FWD | 1227 = 81.8 |
23 | Corner Quartet | CSD | 1225 = 81.7 |
24 | Downstate Express | LOL | 1212 = 80.8 |
25 | Little Rascals | LOL | 1206 = 80.4 |
26 | Harmony Spectrum | CSD | 1195 = 79.7 |
27 | South Sounders | EVG | 1193 = 79.5 |
27 | Class Reunion | LOL | 1193 = 79.5 |
29 | 4 Under Par | MAD | 1185 = 79.0 |
30 | Ring of Gold | LOL | 1181 = 78.7 |
31 | Jubilation | ONT | 1178 = 78.5 |
31 | Blue Ribbon Edition | DIX | 1178 = 78.5 |
33 | Yesterday Bound | SLD | 1169 = 77.9 |
34 | S.F. Storm Door and Whale Oil Co. | FWD | 1155 = 77.0 |
35 | Mahattan West | RMD | 1144 = 76.3 |
36 | Reunion | ONT | 1125 = 75.0 |
37 | Basin Street Quartet | SWD | 1124 = 74.9 |
38 | Knudsen Brothers | RMD | 1123 = 74.9 |
39 | Grandstand Vocal Band | NED | 1113 = 74.2 |
40 | Sounds Abound | PIO | 1111 = 74.1 |
41 | Old Nickel Towne Four | MAD | 1107 = 73.8 |
42 | Bowery Street Boys | DIX | 1106 = 73.7 |
43 | Good News | PIO | 1085 = 72.3 |
44 | Cascade Connection | EVG | 1073 = 71.5 |
45 | Sunnysiders | SLD | 1065 = 71.0 |
46 | Southern Blend | DIX | 1048 = 69.9 |
47 | Fanfare | NED | 1044 = 69.6 |
48 | Circle City Sound | CAR | 1042 = 69.5 |
49 | Welcome Change | NED | 1014 = 67.6 |
- Also called "International Competitors".
- Lapel pin -- BHS logo crossed with a white sash
See Also