BHS Intl Quartet Contest 2001
Jump to navigation
Jump to search
BHS Intl Quartet Contest 2001
- Nashville, Tennessee
- 4-7 July, 2001
Medalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
1 | Michigan Jake | CAR | 8144 = 90.5 |
2 | Uptown Sound | JAD | 7888 = 87.6 |
3 | Four Voices | DIX | 7855 = 87.3 |
4 | Riptide | DIX | 7831 = 87.0 |
5 | Power Play | PIO | 7818 = 86.9 |
- Medal
- Gold, on blue ribbon
- Silver, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
Finalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
6 | Metropolis | FWD | 7763 = 86.3 |
7 | BSQ | MAD | 7696 = 85.5 |
8 | Gotcha! | FWD | 7694 = 85.5 |
9 | Excalibur | LOL | 7532 = 83.7 |
10 | Saturday Evening Post | SWD | 7522 = 83.6 |
- Lapel pin -- BHS logo crossed with a blue sash
Semi-Finalists (2 rounds)
Place | Quartet | District | Score |
---|---|---|---|
11 | Flipside | EVG | 5015 = 83.6 |
12 | Cheers! | ILL | 4959 = 82.7 |
13 | Applause! | FWD | 4931 = 82.2 |
14 | Endeavor | SUN | 4915 = 81.9 |
15 | Finale | FWD | 4903 = 81.7 |
16 | Overture | DIX | 4848 = 80.8 |
17 | 3 Men & A Melody | CSD | 4796 = 79.9 |
18 | Bay Rum Runners | MAD | 4789 = 79.8 |
19 | HEYDAY | SWD | 4765 = 79.4 |
20 | The Sensations | CAR | 4663 = 77.7 |
- Lapel pin -- BHS logo crossed with a red sash
Quarter-Finalists (1 round)
Place | Quartet | District | Score |
---|---|---|---|
21 | Common Ground | ILL | 2386 = 79.5 |
22 | Rumors | JAD | 2378 = 79.2 |
23 | 12th Street Rag | CSD | 2368 = 78.9 |
23 | The Tulsa Tradition | SWD | 2368 = 78.9 |
25 | Good Times | MAD | 2356 = 78.5 |
26 | Jambalaya | MAD | 2350 = 78.3 |
27 | The Chase | CAR | 2338 = 77.9 |
28 | Breakpoint | LOL | 2334 = 77.8 |
29 | Intrigue | ONT | 2330 = 77.6 |
30 | Wabash Avenue | CAR | 2318 = 77.3 |
31 | Wise Guys | SUN | 2315 = 77.2 |
32 | Flashpoint | EVG | 2314 = 77.1 |
33 | Premiere | MAD | 2308 = 76.9 |
34 | Autograph | SUN | 2301 = 76.7 |
35 | Counterpoint | EVG | 2293 = 76.4 |
36 | Freestyle | FWD | 2291 = 76.4 |
36 | Sibling Rivalry | CSD | 2291 = 76.4 |
38 | Turning Point | JAD | 2282 = 76.1 |
39 | Studio One | EVG | 2277 = 75.9 |
40 | Northeast Connection | NED | 2276 = 75.9 |
41 | Runaway Sound | MAD | 2274 = 75.8 |
42 | Sold Out | EVG | 2268 = 75.6 |
43 | Raise the Roof | SUN | 2259 = 75.3 |
44 | By Popular Demand | ILL | 2250 = 75.0 |
45 | Road Show | NED | 2234 = 74.5 |
45 | Southern Cross | AAMBS | 2216 = 73.9 |
47 | Phoenix Rising | NZABS | 2200 = 73.3 |
48 | Destiny | SLD | 2164 = 72.1 |
49 | Scandanavian Shuffle | SNOBS | 2158 = 71.9 |
50 | The Likely Lads | BABS | 2133 = 71.1 |
- Also called "International Competitors".
- Lapel pin -- BHS logo crossed with a white sash
See Also
External Links
- Harmonet archive: 1-10, 11-20, 21-50
- Barbershop Music Database: contest summary
Barbershop Harmony Society - International Competitions - 2001 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michigan Jake | New Tradition | Harmony | Reprise | N/A |