BHS Intl Quartet Contest 1990
Jump to navigation
Jump to search
BHS Intl Quartet Contest 1990
- San Francisco, California
- 5-7 July, 1990
Medalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
1 | Acoustix | SWD | 4586 = 95.5 |
2 | 139th Street Quartet | FWD | 4566 = 95.1 |
3 | The Naturals | JAD | 4561 = 95.0 |
4 | The Ritz | JAD | 4544 = 94.6 |
5 | Bank Street | RMD | 4527 = 94.3 |
- Medal
- Gold, on blue ribbon
- Silver, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
Finalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
6 | Gas House Gang | CSD | 4506 = 93.9 |
7 | Chicago Chord of Trade | ILL | 4498 = 93.7 |
8 | Sidekicks | SUN | 4416 = 92.0 |
9 | Chordiac Arrest | ILL | 4357 = 90.8 |
10 | Remember When | FWD | 4350 = 90.6 |
- Lapel pin -- BHS logo crossed with a blue sash
Semi-Finalists (2 rounds)
Place | Quartet | District | Score |
---|---|---|---|
11 | Broadway | MAD | 2915 = 91.1 |
12 | Bustin' Loose | JAD | 2887 = 90.2 |
13 | Western Union | FWD | 2833 = 88.5 |
14 | Special Feature | FWD | 2831 = 88.4 |
15 | Harmony Spectrum | FWD | 2788 = 87.1 |
16 | Copyright '86 | MAD | 2736 = 85.5 |
17 | HarmonyWorks | LOL | 2731 = 85.3 |
18 | L.A. Tymes | FWD | 2727 = 85.2 |
19 | Florida Transfer | SUN | 2727 = 85.2 |
20 | Basin Street Quartet | SWD | 2713 = 84.7 |
- Lapel pin -- BHS logo crossed with a red sash
Quarter-Finalists (1 round)
Place | Quartet | District | Score |
---|---|---|---|
21 | His Master's Voice | JAD | 1377 = 86.1 |
22 | Quartz Precision | BABS | 1374 = 85.9 |
23 | Debut | ILL | 1358 = 84.9 |
24 | The Rockerfellers | SWD | 1354 = 84.6 |
25 | Main Event | SWD | 1331 = 83.2 |
26 | Easy Street | EVG | 1331 = 83.2 |
27 | Missouri Valley Music Company | CSD | 1330 = 83.1 |
28 | Reunion | NED | 1330 = 83.1 |
29 | The Untouchables | MAD | 1329 = 83.1 |
30 | Atlanta Forum | DIX | 1327 = 82.9 |
31 | Musician's Choice | FWD | 1326 = 82.9 |
32 | Final Four | CAR | 1322 = 82.6 |
33 | Highfalutin' | ONT | 1321 = 82.6 |
34 | Auld Lang Syne | SLD | 1320 = 82.5 |
35 | One Shot Deal | SUN | 1319 = 82.5 |
36 | Front Row Center | SLD | 1317 = 82.3 |
37 | Main Street Station | CSD | 1314 = 82.1 |
38 | Celebration | LOL | 1311 = 81.9 |
39 | Power Play | PIO | 1305 = 81.6 |
40 | Flip Side | ONT | 1305 = 81.6 |
41 | Good Time Singers | SNOBS | 1291 = 80.7 |
42 | Route 66 | RMD | 1288 = 80.5 |
43 | Sound Standard | DIX | 1287 = 80.4 |
44 | Stacked Deck | DIX | 1281 = 80.1 |
45 | Vocal Attraction | EVG | 1275 = 79.7 |
46 | Capstone Connection | DIX | 1252 = 78.3 |
47 | Post Time | CAR | 1250 = 78.1 |
48 | From the Heart | NED | 1223 = 76.4 |
49 | Saturday Night Live | NED | 1214 = 75.9 |
50 | Ivy League | PIO | 1202 = 75.1 |
51 | East Side Kids | MAD | 1194 = 74.6 |
- Also called "International Competitors".
- Lapel pin -- BHS logo crossed with a white sash
See Also
External Links
- Harmonet archive: 1-51
Barbershop Harmony Society - International Competitions - 1990 | ||||||||||||||||||||||||
Quartet | Chorus | Seniors Quartet | Collegiate Quartet | Youth Chorus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acoustix | Masters of Harmony | Grandma's Beaus | N/A | N/A |