BHS Intl Quartet Contest 1980
Jump to navigation
Jump to search
BHS Intl Quartet Contest 1980
- Salt Lake City, Utah
- date, 1980
Medalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
1 | Boston Common | NED | 4716 = 98.2 |
2 | Chicago News | ILL | 4490 = 93.5 |
3 | Roaring '20s | JAD | 4340 = 90.4 |
4 | Grand Tradition | FWD | 4219 = 87.9 |
5 | Classic Collection | RMD | 4212 = 87.8 |
- Medal
- Gold, on blue ribbon
- Silver, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
- Bronze, on red ribbon
Finalists (3 rounds)
Place | Quartet | District | Score |
---|---|---|---|
6 | 139th Street Quartet | FWD | 4184 = 87.2 |
7 | Side Street Ramblers | SWD | 4131 = 86.1 |
8 | Occidentals | FWD | 4077 = 84.9 |
9 | Friends of Yesterday | MAD | 4061 = 84.6 |
10 | 4 Under Par | MAD | 3971 = 82.7 |
- Lapel pin -- BHS logo crossed with a blue sash
Semi-Finalists (2 rounds)
Place | Quartet | District | Score |
---|---|---|---|
11 | Remember When | FWD | 2634 = 82.3 |
12 | Friends | ILL | 2627 = 82.1 |
13 | Sound Association | SWD | 2620 = 81.9 |
14 | Empire Express | ONT | 2617 = 81.8 |
15 | Stacked Deck | DIX | 2596 = 81.1 |
16 | New Yorkers | MAD | 2576 = 80.5 |
17 | Gentlemen Songsters | FWD | 2525 = 78.9 |
18 | Grandstand Vocal Band | NED | 2503 = 78.2 |
19 | Preservation Quartet | MAD | 2477 = 77.4 |
20 | Sound Syndicate | JAD | 2456 = 76.75 |
- Lapel pin -- BHS logo crossed with a red sash
Quarter-Finalists (1 round)
Place | Quartet | District | Score |
---|---|---|---|
21 | Four Penny Opera | ILL | 1236 = 77.3 |
22 | 4 Karat Gold | ONT | 1234 = 77.1 |
23 | Sounds Abroad | PIO | 1233 = 77.1 |
24 | Command Performance | LOL | 1221 = 76.3 |
25 | Jax of Harmony | CSD | 1208 = 75.5 |
25 | K.C. Chord Classiques | CSD | 1208 = 75.5 |
27 | Rogue's Gallery | CAR | 1198 = 74.9 |
28 | Bandwagon | JAD | 1193 = 74.6 |
29 | South Sounders | EVG | 1191 = 74.4 |
30 | Talk of the Town | LOL | 1170 = 73.1 |
31 | Keystone Congregation | MAD | 1166 = 72.9 |
32 | Musictime | SLD | 1164 = 72.8 |
33 | Royal Assent | ONT | 1162 = 72.6 |
33 | Cincinnati Kids | JAD | 1162 = 72.6 |
35 | Roadrunners | LOL | 1154 = 72.1 |
36 | Tempo Squires | EVG | 1153 = 72.1 |
37 | University Way | EVG | 1151 = 71.9 |
38 | Showdown | NED | 1145 = 71.6 |
39 | Sound Policy | PIO | 1143 = 71.4 |
40 | Sound Assurance | NED | 1139 = 71.2 |
41 | Class Reunion | LOL | 1130 = 70.6 |
42 | Music Mart | CAR | 1093 = 68.3 |
43 | Great Escape | SUN | 1084 = 67.8 |
44 | Carpetbaggers | DIX | 1082 = 67.6 |
45 | Timbre Jacks | NED | 1046 = 65.4 |
46 | Center of Attraction | SUN | 1043 = 65.2 |
47 | B & L Exchange | PIO | 1031 = 64.4 |
48 | Quadratic Equation | CSD | 1017 = 63.6 |
- Also called "International Competitors".
- Lapel pin -- BHS logo crossed with a white sash
See Also